Usage Statistics for www.my.domain

Summary Period: February 2010
Generated 01-Mar-2010 04:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 24690
Total Files 16196
Total Pages 16137
Total Visits 7849
Total KBytes 553562
Total Unique Sites 1349
Total Unique URLs 1382
Total Unique Referrers 667
Total Unique User Agents 358
. Avg Max
Hits per Hour 36 196
Hits per Day 881 1203
Files per Day 578 831
Pages per Day 576 839
Visits per Day 280 324
KBytes per Day 19770 49709
Hits by Response Code
Code 200 - OK 16196
Code 206 - Partial Content 380
Code 301 - Moved Permanently 13
Code 302 - Found 22
Code 304 - Not Modified 2868
Code 400 - Bad Request 9
Code 401 - Unauthorized 2
Code 403 - Forbidden 1194
Code 404 - Not Found 3502
Code 406 - Not Acceptable 495
Code 500 - Internal Server Error 9

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 720 2.92% 409 2.53% 434 2.69% 248 3.16% 155 11.49% 12011 2.17%
2 811 3.28% 453 2.80% 472 2.92% 291 3.71% 174 12.90% 17069 3.08%
3 1019 4.13% 661 4.08% 678 4.20% 318 4.05% 183 13.57% 17373 3.14%
4 1150 4.66% 724 4.47% 828 5.13% 299 3.81% 149 11.05% 22394 4.05%
5 950 3.85% 543 3.35% 590 3.66% 323 4.12% 176 13.05% 16929 3.06%
6 929 3.76% 555 3.43% 664 4.11% 280 3.57% 208 15.42% 17019 3.07%
7 1141 4.62% 620 3.83% 839 5.20% 314 4.00% 210 15.57% 19400 3.50%
8 958 3.88% 632 3.90% 609 3.77% 294 3.75% 193 14.31% 21119 3.82%
9 783 3.17% 535 3.30% 459 2.84% 297 3.78% 189 14.01% 16216 2.93%
10 839 3.40% 477 2.95% 574 3.56% 256 3.26% 179 13.27% 13976 2.52%
11 782 3.17% 486 3.00% 558 3.46% 259 3.30% 157 11.64% 12895 2.33%
12 960 3.89% 637 3.93% 656 4.07% 311 3.96% 216 16.01% 49709 8.98%
13 904 3.66% 532 3.28% 675 4.18% 291 3.71% 163 12.08% 19525 3.53%
14 903 3.66% 591 3.65% 619 3.84% 293 3.73% 140 10.38% 17732 3.20%
15 987 4.00% 628 3.88% 668 4.14% 307 3.91% 168 12.45% 19387 3.50%
16 810 3.28% 540 3.33% 515 3.19% 313 3.99% 168 12.45% 17314 3.13%
17 676 2.74% 469 2.90% 430 2.66% 275 3.50% 167 12.38% 37153 6.71%
18 803 3.25% 588 3.63% 544 3.37% 275 3.50% 154 11.42% 16650 3.01%
19 965 3.91% 683 4.22% 652 4.04% 272 3.47% 141 10.45% 18897 3.41%
20 685 2.77% 468 2.89% 477 2.96% 242 3.08% 147 10.90% 14117 2.55%
21 610 2.47% 414 2.56% 398 2.47% 250 3.19% 145 10.75% 11147 2.01%
22 598 2.42% 407 2.51% 402 2.49% 254 3.24% 146 10.82% 13960 2.52%
23 1128 4.57% 783 4.83% 705 4.37% 278 3.54% 163 12.08% 23402 4.23%
24 672 2.72% 477 2.95% 351 2.18% 228 2.90% 147 10.90% 15950 2.88%
25 878 3.56% 616 3.80% 534 3.31% 262 3.34% 143 10.60% 18304 3.31%
26 930 3.77% 743 4.59% 471 2.92% 246 3.13% 133 9.86% 30620 5.53%
27 896 3.63% 694 4.29% 517 3.20% 276 3.52% 164 12.16% 20469 3.70%
28 1203 4.87% 831 5.13% 818 5.07% 324 4.13% 162 12.01% 22825 4.12%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1006 4.07% 24 678 4.19% 22 638 3.95% 752 21046 3.80%
1 38 1084 4.39% 24 679 4.19% 26 730 4.52% 919 25727 4.65%
2 28 805 3.26% 19 546 3.37% 18 510 3.16% 1183 33112 5.98%
3 32 899 3.64% 20 585 3.61% 21 601 3.72% 724 20260 3.66%
4 27 770 3.12% 17 482 2.98% 18 506 3.14% 696 19493 3.52%
5 28 804 3.26% 20 563 3.48% 19 551 3.41% 659 18462 3.34%
6 28 798 3.23% 19 544 3.36% 17 499 3.09% 675 18889 3.41%
7 42 1176 4.76% 25 707 4.37% 27 768 4.76% 945 26467 4.78%
8 32 919 3.72% 21 594 3.67% 22 639 3.96% 723 20234 3.66%
9 45 1263 5.12% 31 894 5.52% 29 836 5.18% 969 27132 4.90%
10 42 1178 4.77% 28 806 4.98% 26 733 4.54% 1112 31134 5.62%
11 30 849 3.44% 19 542 3.35% 19 534 3.31% 583 16311 2.95%
12 35 999 4.05% 22 637 3.93% 23 659 4.08% 797 22318 4.03%
13 33 948 3.84% 21 602 3.72% 21 597 3.70% 649 18176 3.28%
14 35 993 4.02% 24 673 4.16% 23 645 4.00% 862 24149 4.36%
15 46 1295 5.25% 25 716 4.42% 31 876 5.43% 697 19517 3.53%
16 39 1098 4.45% 26 734 4.53% 26 731 4.53% 822 23028 4.16%
17 45 1275 5.16% 29 816 5.04% 30 861 5.34% 942 26382 4.77%
18 37 1040 4.21% 22 626 3.87% 25 712 4.41% 646 18079 3.27%
19 42 1194 4.84% 27 781 4.82% 26 751 4.65% 745 20868 3.77%
20 39 1113 4.51% 27 772 4.77% 24 683 4.23% 769 21522 3.89%
21 38 1081 4.38% 28 784 4.84% 25 705 4.37% 1470 41170 7.44%
22 39 1100 4.46% 27 782 4.83% 24 695 4.31% 744 20839 3.76%
23 35 1003 4.06% 23 653 4.03% 24 677 4.20% 687 19248 3.48%

Top 30 of 1382 Total URLs
# Hits KBytes URL
1 2034 8.24% 18419 3.33% /blog/
2 1291 5.23% 13774 2.49% /blog/styles-site.css
3 1082 4.38% 9162 1.66% /blog/atom.xml
4 616 2.49% 1069 0.19% /blog/day2.cgi
5 450 1.82% 0 0.00% /favicon.ico
6 439 1.78% 1729 0.31% /blog/mt-site.js
7 111 0.45% 2931 0.53% /blog/2007/01/movable_type.html
8 103 0.42% 2067 0.37% /blog/mt.cgi
9 77 0.31% 2087 0.38% /blog/2010/01/post_133.html
10 74 0.30% 2179 0.39% /blog/2010/08/kitaguni061114030151016.html
11 70 0.28% 24717 4.47% /blog/obo.cgi
12 58 0.23% 1486 0.27% /blog/2009/05/post_115.html
13 51 0.21% 3372 0.61% /blog/kitaguni_pict/mobile/msg-1124248715-36201-0/01.jpeg
14 49 0.20% 1355 0.24% /blog/2009/12/post_130.html
15 48 0.19% 1326 0.24% /blog/2004/12/kitaguni061114030151066.html
16 48 0.19% 1384 0.25% /blog/2004/12/kitaguni061114030151067.html
17 48 0.19% 2223 0.40% /blog/kitaguni_pict/0000204623_img.jpeg
18 47 0.19% 3425 0.62% /blog/kitaguni_pict/0000224212_img.jpeg
19 42 0.17% 1353 0.24% /blog/2007/01/post_36.html
20 41 0.17% 2570 0.46% /blog/cat1/
21 40 0.16% 1156 0.21% /blog/2010/02/post_135.html
22 39 0.16% 947 0.17% /blog/2007/02/post_42.html
23 37 0.15% 855 0.15% /blog/cat5/cat18/
24 36 0.15% 8107 1.46% /blog/cat2/
25 35 0.14% 933 0.17% /blog/2006/08/post.html
26 35 0.14% 1179 0.21% /blog/2007/08/roland_soniccell.html
27 35 0.14% 978 0.18% /blog/2008/05/
28 35 0.14% 881 0.16% /blog/conq/
29 34 0.14% 972 0.18% /blog/2007/05/google_1.html
30 34 0.14% 833 0.15% /blog/cat12/cat20/

Top 10 of 1382 Total URLs By KBytes
# Hits KBytes URL
1 70 0.28% 24717 4.47% /blog/obo.cgi
2 2 0.01% 20158 3.64% /~admin/gama200902/zenhan4m.mp3
3 2034 8.24% 18419 3.33% /blog/
4 30 0.12% 13874 2.51% /blog/cat3/
5 1291 5.23% 13774 2.49% /blog/styles-site.css
6 3 0.01% 11276 2.04% /~admin/score/IMSLP23906-PMLP10695-Bruch_op.26_Violin_Concerto_No.1_Peters_fs.pdf
7 28 0.11% 9898 1.79% /blog/cat6/
8 1082 4.38% 9162 1.66% /blog/atom.xml
9 36 0.15% 8107 1.46% /blog/cat2/
10 30 0.12% 5829 1.05% /blog/kitaguni_pict/0000201979_img.jpeg

Top 10 of 970 Total Entry Pages
# Hits Visits URL
1 2034 8.24% 1553 21.04% /blog/
2 111 0.45% 71 0.96% /blog/2007/01/movable_type.html
3 58 0.23% 41 0.56% /blog/2009/05/post_115.html
4 77 0.31% 36 0.49% /blog/2010/01/post_133.html
5 49 0.20% 32 0.43% /blog/2009/12/post_130.html
6 42 0.17% 31 0.42% /blog/2007/01/post_36.html
7 30 0.12% 31 0.42% /blog/cat3/
8 48 0.19% 29 0.39% /blog/2004/12/kitaguni061114030151066.html
9 35 0.14% 29 0.39% /blog/2006/08/post.html
10 28 0.11% 28 0.38% /util/maz.cgi

Top 10 of 986 Total Exit Pages
# Hits Visits URL
1 2034 8.24% 1499 20.38% /blog/
2 616 2.49% 359 4.88% /blog/day2.cgi
3 111 0.45% 37 0.50% /blog/2007/01/movable_type.html
4 30 0.12% 29 0.39% /blog/cat3/
5 28 0.11% 28 0.38% /util/maz.cgi
6 41 0.17% 27 0.37% /blog/cat1/
7 74 0.30% 26 0.35% /blog/2010/08/kitaguni061114030151016.html
8 34 0.14% 25 0.34% /blog/2007/05/google_1.html
9 28 0.11% 24 0.33% /blog/2010/01/03/
10 77 0.31% 23 0.31% /blog/2010/01/post_133.html

Top 30 of 1349 Total Sites
# Hits Files KBytes Visits Hostname
1 1550 6.28% 1419 8.76% 49333 8.91% 131 1.67% b3091095.crawl.yahoo.net
2 1050 4.25% 84 0.52% 3038 0.55% 514 6.55% rate-limited-proxy-209-85-238-201.google.com
3 969 3.92% 843 5.20% 28693 5.18% 126 1.61% crawl2.dotnetdotcom.org
4 692 2.80% 0 0.00% 1675 0.30% 14 0.18% affiliate5.webair.com
5 602 2.44% 560 3.46% 17746 3.21% 42 0.54% gw.kclab.jgn2plus.jp
6 580 2.35% 402 2.48% 28917 5.22% 54 0.69% ntkngw049064.kngw.nt.ngn2.ppp.infoweb.ne.jp
7 495 2.00% 474 2.93% 13785 2.49% 50 0.64% b3091151.crawl.yahoo.net
8 478 1.94% 434 2.68% 14180 2.56% 54 0.69% b3090989.crawl.yahoo.net
9 419 1.70% 391 2.41% 19607 3.54% 1 0.01% crw179.img.search.ac4.yahoo.net
10 375 1.52% 212 1.31% 10829 1.96% 117 1.49% crawl-202-131-30-149.naver.jp
11 353 1.43% 194 1.20% 5781 1.04% 120 1.53% crawl-202-131-30-148.naver.jp
12 334 1.35% 184 1.14% 7556 1.36% 103 1.31% crawl-61-247-222-82.naver.jp
13 324 1.31% 186 1.15% 5405 0.98% 103 1.31% crawl-61-247-222-46.naver.jp
14 321 1.30% 183 1.13% 5874 1.06% 98 1.25% crawl-202-131-30-146.naver.jp
15 320 1.30% 177 1.09% 6145 1.11% 106 1.35% crawl-202-131-30-147.naver.jp
16 316 1.28% 179 1.11% 7364 1.33% 97 1.24% crawl-61-247-222-45.naver.jp
17 314 1.27% 14 0.09% 409 0.07% 76 0.97% i60-46-225-83.s05.a011.ap.plala.or.jp
18 312 1.26% 176 1.09% 8822 1.59% 106 1.35% crawl-202-131-30-150.naver.jp
19 305 1.24% 185 1.14% 6326 1.14% 117 1.49% crawl-66-249-67-134.googlebot.com
20 285 1.15% 162 1.00% 5429 0.98% 97 1.24% crawl-61-247-222-83.naver.jp
21 283 1.15% 32 0.20% 444 0.08% 181 2.31% zc119218.ppp.dion.ne.jp
22 279 1.13% 266 1.64% 7036 1.27% 29 0.37% b3090945.crawl.yahoo.net
23 264 1.07% 242 1.49% 8199 1.48% 1 0.01% crw178.img.search.ac4.yahoo.net
24 258 1.04% 258 1.59% 7660 1.38% 154 1.96% s66.isaitamafl0.vectant.ne.jp
25 253 1.02% 245 1.51% 6921 1.25% 24 0.31% b3091247.crawl.yahoo.net
26 223 0.90% 163 1.01% 4866 0.88% 79 1.01% crawl-66-249-67-251.googlebot.com
27 211 0.85% 211 1.30% 2859 0.52% 30 0.38% eatcf-218p148.ppp15.odn.ne.jp
28 189 0.77% 16 0.10% 556 0.10% 92 1.17% rate-limited-proxy-72-14-199-152.google.com
29 165 0.67% 0 0.00% 0 0.00% 8 0.10% 95.58.135.46
30 160 0.65% 0 0.00% 309 0.06% 11 0.14% 81.177.23.46

Top 10 of 1349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1550 6.28% 1419 8.76% 49333 8.91% 131 1.67% b3091095.crawl.yahoo.net
2 580 2.35% 402 2.48% 28917 5.22% 54 0.69% ntkngw049064.kngw.nt.ngn2.ppp.infoweb.ne.jp
3 969 3.92% 843 5.20% 28693 5.18% 126 1.61% crawl2.dotnetdotcom.org
4 10 0.04% 10 0.06% 20321 3.67% 3 0.04% k169214.ppp.asahi-net.or.jp
5 419 1.70% 391 2.41% 19607 3.54% 1 0.01% crw179.img.search.ac4.yahoo.net
6 602 2.44% 560 3.46% 17746 3.21% 42 0.54% gw.kclab.jgn2plus.jp
7 478 1.94% 434 2.68% 14180 2.56% 54 0.69% b3090989.crawl.yahoo.net
8 495 2.00% 474 2.93% 13785 2.49% 50 0.64% b3091151.crawl.yahoo.net
9 375 1.52% 212 1.31% 10829 1.96% 117 1.49% crawl-202-131-30-149.naver.jp
10 312 1.26% 176 1.09% 8822 1.59% 106 1.35% crawl-202-131-30-150.naver.jp

Top 30 of 667 Total Referrers
# Hits Referrer
1 18905 76.57% - (Direct Request)
2 323 1.31% http://kojidoi.home-server.jp/blog/
3 228 0.92% http://www.online-drug-store.org/
4 212 0.86% http://kojidoi.home-server.jp/blog/mt.cgi
5 153 0.62% http://kojidoi.home-server.jp/blog/2010/02/post_135.html
6 138 0.56% http://kojidoi.home-server.jp/blog/2007/01/post_36.html
7 133 0.54% http://onlinedrugs.telehost.biz/sitemap.htm
8 127 0.51% http://kojidoi.home-server.jp/blog/2010/01/post_133.html
9 124 0.50% http://kojidoi.home-server.jp/blog/2009/05/post_115.html
10 118 0.48% http://kojidoi.home-server.jp/blog/2009/12/post_130.html
11 118 0.48% http://kojidoi.home-server.jp/blog/styles-site.css
12 118 0.48% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
13 117 0.47% http://your-online.100webspace.net/user-sites/r2/map.php
14 110 0.45% http://titgroup.kz/
15 103 0.42% http://kojidoi.home-server.jp/blog/2007/08/roland_soniccell.html
16 94 0.38% http://kojidoi.home-server.jp/blog/cat1/
17 87 0.35% http://kojidoi.home-server.jp/blog/mt-static/user_styles.css
18 86 0.35% http://search.yahoo.co.jp/search
19 85 0.34% http://www.online-pharmacy-webshop.com/pharmacy-pages/
20 80 0.32% http://www.buyviagracheapcialisorderlevitra.com/
21 79 0.32% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152322.html
22 78 0.32% http://www.google.co.jp/search
23 66 0.27% http://lexasoft83.narod.ru/moneymaker.html
24 64 0.26% http://kojidoi.home-server.jp/blog/2007/01/movable_type.html
25 64 0.26% http://refers.site40.net/anticaptcha.php
26 60 0.24% http://kojidoi.home-server.jp/blog/obo.cgi
27 57 0.23% http://kojidoi.home-server.jp/blog/2007/09/post_70.html
28 55 0.22% http://images.google.co.jp/imglanding
29 53 0.21% http://kojidoi.home-server.jp/blog/cat2/
30 49 0.20% http://www.online-pharmacy-webshop.com/sitemap.php

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 16.67% roland soniccell
2 2 11.11% ƒ`ƒƒƒ“ƒlƒ‹–k‘
3 2 11.11% å®‰éƒ¨å¸ æ‰¹åˆ¤
4 2 11.11% è­œé¢ocr フリー
5 1 5.56% docomo
6 1 5.56% google グループ スパム扱ã„
7 1 5.56% raid5 クラッシュ
8 1 5.56% œŽ¼@‹@”\@Œ´—
9 1 5.56% 冬季オリンピックメダルæˆç¸¾
10 1 5.56% å‰å´Žåšå­
11 1 5.56% å‰å´Žåšå­ã•ん美紀å­ã•ã‚“
12 1 5.56% 夫婦別姓 å対æ„見
13 1 5.56% 新幹線 待åˆã€€ã‚³ãƒ³ã‚»ãƒ³ãƒˆ

Top 15 of 358 Total User Agents
# Hits User Agent
1 3691 14.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 3603 14.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2963 12.00% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
4 1445 5.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1364 5.52% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
6 969 3.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 683 2.77% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
8 676 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.1.7) Geck
9 665 2.69% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 602 2.44% ICC-Crawler/2.0 (Mozilla-compatible; ; http://kc.nict.go.jp/p
11 453 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 427 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 423 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2) Gecko/
14 419 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.1.8) Geck
15 309 1.25% GreatNews/1.0

Usage by Country for February 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8296 33.60% 5870 36.24% 195861 35.38% Japan
2 7972 32.29% 4314 26.64% 155206 28.04% US Commercial
3 5054 20.47% 4474 27.62% 144009 26.02% Network
4 2116 8.57% 1017 6.28% 28455 5.14% Unresolved/Unknown
5 969 3.92% 843 5.20% 28693 5.18% Non-Profit Organization
6 93 0.38% 0 0.00% 357 0.06% Yugoslavia
7 26 0.11% 18 0.11% 300 0.05% Germany
8 25 0.10% 23 0.14% 94 0.02% India
9 21 0.09% 0 0.00% 20 0.00% Cocos (Keeling) Islands
10 21 0.09% 0 0.00% 20 0.00% Czech Republic
11 19 0.08% 0 0.00% 18 0.00% Italy
12 18 0.07% 0 0.00% 17 0.00% US Educational
13 15 0.06% 4 0.02% 181 0.03% Russian Federation
14 10 0.04% 0 0.00% 10 0.00% France
15 9 0.04% 1 0.01% 34 0.01% China
16 8 0.03% 0 0.00% 10 0.00% Netherlands
17 7 0.03% 7 0.04% 56 0.01% Australia
18 2 0.01% 2 0.01% 130 0.02% Belarus
19 2 0.01% 0 0.00% 8 0.00% United Kingdom
20 1 0.00% 0 0.00% 1 0.00% United Arab Emirates
21 1 0.00% 0 0.00% 4 0.00% Argentina
22 1 0.00% 0 0.00% 4 0.00% Austria
23 1 0.00% 1 0.01% 51 0.01% Latvia
24 1 0.00% 0 0.00% 4 0.00% Poland
25 1 0.00% 1 0.01% 0 0.00% Slovak Republic
26 1 0.00% 1 0.01% 19 0.00% USSR (former)


Generated by Webalizer Version 2.01