Usage Statistics for www.my.domain

Summary Period: Last 12 Months
Generated 13-Jul-2015 04:13 JST

Usage summary for www.my.domain

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2015 519 418 387 80 476 431045 1049 5039 5438 6754
Jun 2015 646 559 462 83 1056 1172405 2499 13883 16774 19382
May 2015 1056 768 829 114 1014 1358212 3534 25709 23831 32738
Apr 2015 624 504 463 101 930 823901 3050 13897 15145 18736
Mar 2015 745 672 577 96 1115 1084426 3000 17912 20846 23114
Feb 2015 697 535 498 122 1041 983572 3432 13953 14999 19519
Jan 2015 820 434 626 132 1079 846341 4108 19419 13466 25429
Dec 2014 542 454 379 120 1117 1279159 3726 11749 14102 16828
Nov 2014 507 417 329 119 1064 845238 3582 9875 12525 15226
Oct 2014 519 459 330 112 1220 919361 3490 10251 14234 16107
Sep 2014 747 653 527 162 1310 1286724 4866 15817 19605 22427
Aug 2014 1344 1234 1022 228 1639 2062952 7095 31703 38263 41666
Totals 13093336 43431 189207 209228 257926


Generated by Webalizer Version 2.01