Usage Statistics for www.my.domain

Summary Period: June 2015
Generated 01-Jul-2015 04:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 19382
Total Files 16774
Total Pages 13883
Total Visits 2499
Total KBytes 1172405
Total Unique Sites 1056
Total Unique URLs 1232
Total Unique Referrers 515
Total Unique User Agents 352
. Avg Max
Hits per Hour 26 659
Hits per Day 646 2746
Files per Day 559 2532
Pages per Day 462 2210
Visits per Day 83 150
KBytes per Day 39080 207917
Hits by Response Code
Code 200 - OK 16774
Code 206 - Partial Content 201
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1260
Code 400 - Bad Request 8
Code 403 - Forbidden 5
Code 404 - Not Found 973
Code 406 - Not Acceptable 125
Code 500 - Internal Server Error 29
Code 501 - Not Implemented 2

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 208 1.07% 168 1.00% 97 0.70% 57 2.28% 55 5.21% 17027 1.45%
2 328 1.69% 277 1.65% 139 1.00% 93 3.72% 91 8.62% 16174 1.38%
3 290 1.50% 246 1.47% 146 1.05% 76 3.04% 59 5.59% 15566 1.33%
4 382 1.97% 249 1.48% 223 1.61% 49 1.96% 49 4.64% 8937 0.76%
5 427 2.20% 372 2.22% 168 1.21% 73 2.92% 62 5.87% 23189 1.98%
6 964 4.97% 920 5.48% 810 5.83% 75 3.00% 62 5.87% 61489 5.24%
7 301 1.55% 248 1.48% 127 0.91% 80 3.20% 66 6.25% 29188 2.49%
8 401 2.07% 361 2.15% 245 1.76% 72 2.88% 55 5.21% 14657 1.25%
9 236 1.22% 166 0.99% 125 0.90% 69 2.76% 51 4.83% 8091 0.69%
10 263 1.36% 222 1.32% 126 0.91% 84 3.36% 72 6.82% 12761 1.09%
11 943 4.87% 899 5.36% 849 6.12% 82 3.28% 68 6.44% 62270 5.31%
12 356 1.84% 309 1.84% 255 1.84% 109 4.36% 90 8.52% 25650 2.19%
13 1193 6.16% 1039 6.19% 893 6.43% 91 3.64% 60 5.68% 97258 8.30%
14 909 4.69% 859 5.12% 741 5.34% 101 4.04% 80 7.58% 41060 3.50%
15 818 4.22% 749 4.47% 620 4.47% 97 3.88% 86 8.14% 76499 6.52%
16 516 2.66% 461 2.75% 361 2.60% 105 4.20% 63 5.97% 23205 1.98%
17 1898 9.79% 1754 10.46% 1698 12.23% 150 6.00% 109 10.32% 69318 5.91%
18 584 3.01% 540 3.22% 392 2.82% 70 2.80% 49 4.64% 63573 5.42%
19 904 4.66% 688 4.10% 664 4.78% 114 4.56% 90 8.52% 31639 2.70%
20 693 3.58% 632 3.77% 478 3.44% 85 3.40% 58 5.49% 38379 3.27%
21 497 2.56% 418 2.49% 323 2.33% 83 3.32% 68 6.44% 12416 1.06%
22 264 1.36% 198 1.18% 114 0.82% 50 2.00% 46 4.36% 10987 0.94%
23 308 1.59% 266 1.59% 132 0.95% 64 2.56% 67 6.34% 14770 1.26%
24 831 4.29% 777 4.63% 619 4.46% 69 2.76% 67 6.34% 110901 9.46%
25 2746 14.17% 2532 15.09% 2210 15.92% 67 2.68% 62 5.87% 207917 17.73%
26 492 2.54% 310 1.85% 301 2.17% 89 3.56% 64 6.06% 19979 1.70%
27 300 1.55% 183 1.09% 213 1.53% 107 4.28% 52 4.92% 11742 1.00%
28 404 2.08% 345 2.06% 212 1.53% 74 2.96% 64 6.06% 24209 2.06%
29 524 2.70% 380 2.27% 281 2.02% 114 4.56% 66 6.25% 12763 1.09%
30 402 2.07% 206 1.23% 321 2.31% 59 2.36% 57 5.40% 10792 0.92%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 857 4.42% 23 718 4.28% 20 616 4.44% 1597 47895 4.09%
1 43 1315 6.78% 39 1198 7.14% 37 1113 8.02% 2572 77174 6.58%
2 55 1671 8.62% 48 1464 8.73% 48 1442 10.39% 2478 74349 6.34%
3 24 745 3.84% 22 677 4.04% 15 475 3.42% 1901 57022 4.86%
4 34 1036 5.35% 32 966 5.76% 28 851 6.13% 2516 75468 6.44%
5 37 1128 5.82% 34 1025 6.11% 28 842 6.06% 1715 51464 4.39%
6 15 477 2.46% 13 413 2.46% 10 305 2.20% 774 23230 1.98%
7 28 858 4.43% 22 660 3.93% 21 638 4.60% 1336 40072 3.42%
8 26 788 4.07% 23 717 4.27% 16 481 3.46% 1125 33748 2.88%
9 20 619 3.19% 17 523 3.12% 10 320 2.30% 1410 42315 3.61%
10 18 540 2.79% 11 334 1.99% 11 349 2.51% 888 26643 2.27%
11 12 369 1.90% 8 268 1.60% 8 249 1.79% 2453 73598 6.28%
12 16 488 2.52% 13 410 2.44% 8 268 1.93% 693 20796 1.77%
13 27 837 4.32% 25 768 4.58% 18 553 3.98% 1530 45890 3.91%
14 24 730 3.77% 20 628 3.74% 12 376 2.71% 1719 51566 4.40%
15 23 717 3.70% 15 452 2.69% 14 440 3.17% 1303 39105 3.34%
16 19 592 3.05% 16 490 2.92% 12 384 2.77% 1505 45139 3.85%
17 31 937 4.83% 29 876 5.22% 27 811 5.84% 1743 52295 4.46%
18 41 1248 6.44% 39 1176 7.01% 32 971 6.99% 1631 48920 4.17%
19 19 593 3.06% 16 506 3.02% 15 460 3.31% 1073 32195 2.75%
20 21 643 3.32% 17 536 3.20% 15 451 3.25% 1718 51533 4.40%
21 17 533 2.75% 15 451 2.69% 9 293 2.11% 1018 30542 2.61%
22 25 769 3.97% 23 713 4.25% 16 495 3.57% 3256 97669 8.33%
23 29 892 4.60% 26 805 4.80% 23 700 5.04% 1126 33778 2.88%

Top 30 of 1232 Total URLs
# Hits KBytes URL
1 1662 8.57% 16443 1.40% /~admin/log/
2 773 3.99% 1 0.00% /
3 759 3.92% 18233 1.56% /blog/
4 396 2.04% 8682 0.74% /blog/atom.xml
5 293 1.51% 544 0.05% /blog/day2.cgi
6 272 1.40% 7 0.00% /robots.txt
7 263 1.36% 10945 0.93% /blog/2004/12/kitaguni061114030151066.html
8 164 0.85% 36 0.00% /blog/styles.css
9 159 0.82% 1428 0.12% /blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
10 156 0.80% 5118 0.44% /blog/mt.js
11 154 0.79% 1499 0.13% /blog/mt-static/themes-base/blog.css
12 133 0.69% 1201 0.10% /blog/cat29/
13 114 0.59% 0 0.00% /favicon.ico
14 94 0.48% 3571 0.30% /blog/2007/01/movable-type.html
15 54 0.28% 2028 0.17% /blog/2007/08/roland-soniccell.html
16 33 0.17% 1686 0.14% /blog/cat1/
17 32 0.17% 1958 0.17% /blog/cat12/
18 31 0.16% 892 0.08% /blog/2011/12/post-143.html
19 30 0.15% 1780 0.15% /blog/cat2/
20 30 0.15% 33 0.00% /util/maz.cgi
21 27 0.14% 1542 0.13% /blog/2003/12/
22 27 0.14% 607 0.05% /blog/2008/10/raid5.html
23 27 0.14% 1699 0.14% /blog/cat3/
24 27 0.14% 1663 0.14% /blog/cat6/
25 26 0.13% 710 0.06% /blog/2008/05/post-93.html
26 26 0.13% 1038 0.09% /blog/2009/05/post_115.html
27 26 0.13% 1453 0.12% /blog/blog/
28 25 0.13% 977 0.08% /blog/2008/04/post-88.html
29 25 0.13% 982 0.08% /blog/2008/04/post-90.html
30 25 0.13% 1011 0.09% /blog/2009/05/

Top 10 of 1232 Total URLs By KBytes
# Hits KBytes URL
1 759 3.92% 18233 1.56% /blog/
2 1662 8.57% 16443 1.40% /~admin/log/
3 263 1.36% 10945 0.93% /blog/2004/12/kitaguni061114030151066.html
4 396 2.04% 8682 0.74% /blog/atom.xml
5 156 0.80% 5118 0.44% /blog/mt.js
6 94 0.48% 3571 0.30% /blog/2007/01/movable-type.html
7 54 0.28% 2028 0.17% /blog/2007/08/roland-soniccell.html
8 32 0.17% 1958 0.17% /blog/cat12/
9 30 0.15% 1780 0.15% /blog/cat2/
10 27 0.14% 1699 0.14% /blog/cat3/

Top 10 of 459 Total Entry Pages
# Hits Visits URL
1 759 3.92% 483 20.17% /blog/
2 773 3.99% 415 17.33% /
3 133 0.69% 113 4.72% /blog/cat29/
4 263 1.36% 108 4.51% /blog/2004/12/kitaguni061114030151066.html
5 293 1.51% 41 1.71% /blog/day2.cgi
6 30 0.15% 30 1.25% /util/maz.cgi
7 94 0.48% 27 1.13% /blog/2007/01/movable-type.html
8 54 0.28% 22 0.92% /blog/2007/08/roland-soniccell.html
9 24 0.12% 22 0.92% /~admin/
10 31 0.16% 16 0.67% /blog/2011/12/post-143.html

Top 10 of 466 Total Exit Pages
# Hits Visits URL
1 759 3.92% 447 18.79% /blog/
2 773 3.99% 415 17.44% /
3 293 1.51% 145 6.09% /blog/day2.cgi
4 133 0.69% 115 4.83% /blog/cat29/
5 263 1.36% 89 3.74% /blog/2004/12/kitaguni061114030151066.html
6 30 0.15% 30 1.26% /util/maz.cgi
7 94 0.48% 22 0.92% /blog/2007/01/movable-type.html
8 24 0.12% 22 0.92% /~admin/
9 54 0.28% 19 0.80% /blog/2007/08/roland-soniccell.html
10 1662 8.57% 15 0.63% /~admin/log/

Top 30 of 1056 Total Sites
# Hits Files KBytes Visits Hostname
1 4003 20.65% 3477 20.73% 331832 28.30% 30 1.20% crawl243.tkl.iis.u-tokyo.ac.jp
2 808 4.17% 807 4.81% 7985 0.68% 6 0.24% 77.123.28.178
3 600 3.10% 600 3.58% 20437 1.74% 21 0.84% softbank221030038174.bbtec.net
4 575 2.97% 575 3.43% 26185 2.23% 59 2.36% hn.kd.ny.adsl
5 450 2.32% 450 2.68% 0 0.00% 101 4.04% localhost
6 410 2.12% 410 2.44% 4056 0.35% 1 0.04% 77.123.28.163
7 397 2.05% 201 1.20% 12044 1.03% 146 5.84% 59.106.108.116
8 317 1.64% 285 1.70% 7477 0.64% 6 0.24% softbank126088048243.bbtec.net
9 303 1.56% 297 1.77% 14831 1.27% 1 0.04% static.88.36.243.136.clients.your-server.de
10 255 1.32% 255 1.52% 2523 0.22% 1 0.04% 77.123.28.227
11 255 1.32% 255 1.52% 29268 2.50% 9 0.36% msnbot-157-55-39-231.search.msn.com
12 243 1.25% 243 1.45% 10152 0.87% 1 0.04% ns505712.ip-198-27-66.net
13 235 1.21% 235 1.40% 14003 1.19% 5 0.20% msnbot-207-46-13-96.search.msn.com
14 227 1.17% 225 1.34% 40239 3.43% 9 0.36% msnbot-207-46-13-76.search.msn.com
15 225 1.16% 225 1.34% 10736 0.92% 13 0.52% msnbot-207-46-13-11.search.msn.com
16 213 1.10% 213 1.27% 39269 3.35% 7 0.28% msnbot-157-55-39-239.search.msn.com
17 210 1.08% 210 1.25% 12627 1.08% 3 0.12% msnbot-157-55-39-117.search.msn.com
18 202 1.04% 201 1.20% 15557 1.33% 13 0.52% msnbot-157-55-39-245.search.msn.com
19 201 1.04% 201 1.20% 15807 1.35% 7 0.28% msnbot-207-46-13-90.search.msn.com
20 193 1.00% 111 0.66% 4654 0.40% 124 4.96% crawl-66-249-79-174.googlebot.com
21 192 0.99% 189 1.13% 16099 1.37% 10 0.40% msnbot-157-55-39-121.search.msn.com
22 186 0.96% 102 0.61% 3615 0.31% 115 4.60% crawl-66-249-79-161.googlebot.com
23 180 0.93% 180 1.07% 11211 0.96% 9 0.36% msnbot-157-55-39-107.search.msn.com
24 180 0.93% 180 1.07% 17777 1.52% 2 0.08% msnbot-207-46-13-2.search.msn.com
25 177 0.91% 109 0.65% 7887 0.67% 103 4.12% crawl-66-249-79-148.googlebot.com
26 174 0.90% 174 1.04% 17150 1.46% 9 0.36% msnbot-157-55-39-160.search.msn.com
27 170 0.88% 170 1.01% 1682 0.14% 2 0.08% tun-46-149-177-246.kim.in.ua
28 161 0.83% 142 0.85% 17190 1.47% 101 4.04% b110192.yse.yahoo.net
29 152 0.78% 152 0.91% 14314 1.22% 3 0.12% msnbot-157-55-39-68.search.msn.com
30 141 0.73% 141 0.84% 11188 0.95% 8 0.32% msnbot-157-55-39-232.search.msn.com

Top 10 of 1056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4003 20.65% 3477 20.73% 331832 28.30% 30 1.20% crawl243.tkl.iis.u-tokyo.ac.jp
2 227 1.17% 225 1.34% 40239 3.43% 9 0.36% msnbot-207-46-13-76.search.msn.com
3 213 1.10% 213 1.27% 39269 3.35% 7 0.28% msnbot-157-55-39-239.search.msn.com
4 255 1.32% 255 1.52% 29268 2.50% 9 0.36% msnbot-157-55-39-231.search.msn.com
5 575 2.97% 575 3.43% 26185 2.23% 59 2.36% hn.kd.ny.adsl
6 600 3.10% 600 3.58% 20437 1.74% 21 0.84% softbank221030038174.bbtec.net
7 180 0.93% 180 1.07% 17777 1.52% 2 0.08% msnbot-207-46-13-2.search.msn.com
8 161 0.83% 142 0.85% 17190 1.47% 101 4.04% b110192.yse.yahoo.net
9 174 0.90% 174 1.04% 17150 1.46% 9 0.36% msnbot-157-55-39-160.search.msn.com
10 192 0.99% 189 1.13% 16099 1.37% 10 0.40% msnbot-157-55-39-121.search.msn.com

Top 30 of 515 Total Referrers
# Hits Referrer
1 9100 46.95% - (Direct Request)
2 1470 7.58% http://www.buyscabiescream.net/
3 1086 5.60% http://kojidoi.home-server.jp/blog/
4 428 2.21% http://kojidoi.home-server.jp/blog/2004/12/kitaguni061114030151066.html
5 365 1.88% http://kojidoi.home-server.jp/blog/archives.html
6 242 1.25% http://kojidoi.home-server.jp/blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
7 180 0.93% http://kojidoi.home-server.jp/blog/2007/08/roland-soniccell.html
8 139 0.72% http://kojidoi.home-server.jp/blog/2007/01/movable-type.html
9 139 0.72% http://kojidoi.home-server.jp/blog/2011/12/post-143.html
10 112 0.58% http://kojidoi.home-server.jp/blog/2005/04/
11 108 0.56% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152322.html
12 104 0.54% http://kojidoi.home-server.jp/blog/cat1/
13 98 0.51% http://kojidoi.home-server.jp/blog/cat12/
14 95 0.49% http://scabiestreat.weebly.com
15 91 0.47% http://kojidoi.home-server.jp/blog/2009/05/post_115.html
16 89 0.46% http://kojidoi.home-server.jp/blog/cat6/
17 87 0.45% http://kojidoi.home-server.jp/blog/2004/07/kitaguni061114030151100.html
18 85 0.44% http://kojidoi.home-server.jp/blog/cat2/
19 84 0.43% http://kojidoi.home-server.jp/blog/cat3/
20 82 0.42% http://kojidoi.home-server.jp/blog/2007/01/post-36.html
21 81 0.42% http://kojidoi.home-server.jp/blog/cat12/index_2.html
22 77 0.40% http://kojidoi.home-server.jp/blog/2004/03/kitaguni061114030152169.html
23 77 0.40% http://kojidoi.home-server.jp/blog/2004/09/kitaguni061114030152138.html
24 75 0.39% http://clarithromycin.weebly.com
25 75 0.39% http://kojidoi.home-server.jp/blog/2012/05/3.html
26 71 0.37% http://kojidoi.home-server.jp/blog/2005/01/
27 69 0.36% http://kojidoi.home-server.jp/blog/2006/08/post.html
28 68 0.35% http://kojidoi.home-server.jp/blog/2005/03/
29 64 0.33% http://kojidoi.home-server.jp/blog/2005/06/
30 61 0.31% http://kojidoi.home-server.jp/~admin/log/index.html

Top 15 of 352 Total User Agents
# Hits User Agent
1 4003 20.65% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-to
2 3337 17.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 882 4.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 779 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 627 3.23% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 562 2.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 450 2.32% Apache/2.2.2 (Fedora) (internal dummy connection)
8 430 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
9 397 2.05% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
10 375 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
11 303 1.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 300 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
13 236 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 232 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 F
15 213 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for June 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6680 34.46% 6092 36.32% 534863 45.62% Japan
2 5563 28.70% 4724 28.16% 416409 35.52% US Commercial
3 4205 21.70% 3630 21.64% 114920 9.80% Unresolved/Unknown
4 1773 9.15% 1635 9.75% 71217 6.07% Network
5 562 2.90% 554 3.30% 27447 2.34% Germany
6 194 1.00% 122 0.73% 5270 0.45% Non-Profit Organization
7 175 0.90% 175 1.04% 1741 0.15% Ukraine
8 104 0.54% 1 0.01% 1 0.00% France
9 64 0.33% 5 0.03% 57 0.00% British Indian Ocean Territory
10 12 0.06% 12 0.07% 245 0.02% Switzerland
11 11 0.06% 5 0.03% 3 0.00% US Educational
12 7 0.04% 2 0.01% 14 0.00% Russian Federation
13 5 0.03% 5 0.03% 163 0.01% Belgium
14 4 0.02% 0 0.00% 1 0.00% Poland
15 4 0.02% 4 0.02% 0 0.00% Seychelles
16 3 0.02% 1 0.01% 0 0.00% India
17 3 0.02% 1 0.01% 2 0.00% United Kingdom
18 2 0.01% 2 0.01% 0 0.00% Iceland
19 2 0.01% 0 0.00% 2 0.00% Morocco
20 2 0.01% 0 0.00% 0 0.00% Uruguay
21 1 0.01% 1 0.01% 9 0.00% China
22 1 0.01% 0 0.00% 1 0.00% Indonesia
23 1 0.01% 1 0.01% 0 0.00% Mexico
24 1 0.01% 1 0.01% 40 0.00% Netherlands
25 1 0.01% 1 0.01% 0 0.00% Singapore
26 1 0.01% 1 0.01% 0 0.00% Slovak Republic
27 1 0.01% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01