Usage Statistics for www.my.domain

Summary Period: October 2014
Generated 01-Nov-2014 04:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 16107
Total Files 14234
Total Pages 10251
Total Visits 3490
Total KBytes 919361
Total Unique Sites 1220
Total Unique URLs 1101
Total Unique Referrers 257
Total Unique User Agents 282
. Avg Max
Hits per Hour 21 483
Hits per Day 519 1021
Files per Day 459 936
Pages per Day 330 718
Visits per Day 112 163
KBytes per Day 29657 129271
Hits by Response Code
Code 200 - OK 14234
Code 206 - Partial Content 122
Code 301 - Moved Permanently 26
Code 304 - Not Modified 662
Code 400 - Bad Request 55
Code 403 - Forbidden 20
Code 404 - Not Found 722
Code 406 - Not Acceptable 254
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 4

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 403 2.50% 375 2.63% 230 2.24% 95 2.72% 92 7.54% 14361 1.56%
2 368 2.28% 305 2.14% 198 1.93% 91 2.61% 91 7.46% 16359 1.78%
3 987 6.13% 936 6.58% 696 6.79% 163 4.67% 122 10.00% 47812 5.20%
4 476 2.96% 335 2.35% 334 3.26% 112 3.21% 90 7.38% 19840 2.16%
5 376 2.33% 344 2.42% 207 2.02% 115 3.30% 85 6.97% 30963 3.37%
6 1021 6.34% 901 6.33% 695 6.78% 150 4.30% 103 8.44% 129271 14.06%
7 376 2.33% 260 1.83% 232 2.26% 103 2.95% 92 7.54% 19358 2.11%
8 883 5.48% 820 5.76% 652 6.36% 129 3.70% 110 9.02% 35180 3.83%
9 386 2.40% 339 2.38% 217 2.12% 120 3.44% 80 6.56% 14508 1.58%
10 327 2.03% 296 2.08% 219 2.14% 97 2.78% 75 6.15% 19557 2.13%
11 402 2.50% 326 2.29% 222 2.17% 105 3.01% 100 8.20% 16327 1.78%
12 431 2.68% 365 2.56% 189 1.84% 87 2.49% 95 7.79% 35613 3.87%
13 844 5.24% 806 5.66% 702 6.85% 107 3.07% 87 7.13% 39548 4.30%
14 639 3.97% 581 4.08% 453 4.42% 150 4.30% 119 9.75% 26984 2.94%
15 671 4.17% 620 4.36% 401 3.91% 127 3.64% 86 7.05% 57410 6.24%
16 933 5.79% 839 5.89% 709 6.92% 124 3.55% 81 6.64% 59408 6.46%
17 469 2.91% 436 3.06% 249 2.43% 111 3.18% 103 8.44% 17803 1.94%
18 285 1.77% 242 1.70% 147 1.43% 96 2.75% 84 6.89% 10293 1.12%
19 372 2.31% 305 2.14% 235 2.29% 123 3.52% 107 8.77% 14814 1.61%
20 341 2.12% 306 2.15% 182 1.78% 105 3.01% 91 7.46% 16189 1.76%
21 438 2.72% 369 2.59% 229 2.23% 95 2.72% 79 6.48% 22269 2.42%
22 926 5.75% 841 5.91% 718 7.00% 113 3.24% 84 6.89% 70589 7.68%
23 343 2.13% 314 2.21% 156 1.52% 83 2.38% 76 6.23% 15317 1.67%
24 306 1.90% 259 1.82% 187 1.82% 120 3.44% 67 5.49% 15833 1.72%
25 356 2.21% 274 1.92% 206 2.01% 107 3.07% 88 7.21% 18725 2.04%
26 546 3.39% 486 3.41% 242 2.36% 101 2.89% 62 5.08% 21578 2.35%
27 341 2.12% 317 2.23% 176 1.72% 89 2.55% 61 5.00% 13914 1.51%
28 475 2.95% 445 3.13% 268 2.61% 151 4.33% 108 8.85% 26240 2.85%
29 633 3.93% 591 4.15% 468 4.57% 123 3.52% 80 6.56% 32464 3.53%
30 398 2.47% 279 1.96% 251 2.45% 103 2.95% 82 6.72% 25712 2.80%
31 355 2.20% 322 2.26% 181 1.77% 102 2.92% 88 7.21% 15123 1.64%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 742 4.61% 22 699 4.91% 11 359 3.50% 1100 34095 3.71%
1 14 457 2.84% 12 386 2.71% 9 303 2.96% 539 16695 1.82%
2 12 396 2.46% 8 253 1.78% 8 259 2.53% 510 15812 1.72%
3 11 352 2.19% 9 296 2.08% 5 182 1.78% 305 9445 1.03%
4 16 512 3.18% 15 471 3.31% 13 430 4.19% 629 19492 2.12%
5 13 417 2.59% 11 351 2.47% 10 328 3.20% 526 16294 1.77%
6 11 348 2.16% 9 298 2.09% 7 235 2.29% 479 14857 1.62%
7 13 415 2.58% 10 314 2.21% 8 257 2.51% 548 16990 1.85%
8 27 859 5.33% 24 772 5.42% 19 589 5.75% 1025 31787 3.46%
9 31 964 5.98% 28 883 6.20% 23 728 7.10% 2059 63835 6.94%
10 28 874 5.43% 26 807 5.67% 22 695 6.78% 1325 41061 4.47%
11 34 1077 6.69% 32 992 6.97% 25 779 7.60% 3206 99394 10.81%
12 27 864 5.36% 22 685 4.81% 16 513 5.00% 967 29971 3.26%
13 14 435 2.70% 12 383 2.69% 7 230 2.24% 829 25711 2.80%
14 16 497 3.09% 14 452 3.18% 6 212 2.07% 555 17202 1.87%
15 16 502 3.12% 14 455 3.20% 9 279 2.72% 1320 40931 4.45%
16 19 617 3.83% 17 554 3.89% 9 293 2.86% 1218 37769 4.11%
17 21 661 4.10% 19 611 4.29% 10 321 3.13% 1141 35363 3.85%
18 37 1155 7.17% 32 1009 7.09% 24 761 7.42% 3888 120517 13.11%
19 23 730 4.53% 21 654 4.59% 14 449 4.38% 1535 47591 5.18%
20 34 1058 6.57% 31 984 6.91% 22 709 6.92% 1762 54618 5.94%
21 26 814 5.05% 24 744 5.23% 16 515 5.02% 1813 56194 6.11%
22 15 485 3.01% 13 426 2.99% 8 250 2.44% 914 28343 3.08%
23 28 876 5.44% 24 755 5.30% 18 575 5.61% 1464 45396 4.94%

Top 30 of 1101 Total URLs
# Hits KBytes URL
1 1151 7.15% 53188 5.79% /blog/2004/08/kitaguni061114030151056.html
2 834 5.18% 1 0.00% /
3 774 4.81% 23191 2.52% /blog/atom.xml
4 712 4.42% 28185 3.07% /blog/
5 433 2.69% 12 0.00% /robots.txt
6 275 1.71% 9081 0.99% /blog/mt.js
7 265 1.65% 463 0.05% /blog/day2.cgi
8 191 1.19% 43 0.00% /blog/styles.css
9 188 1.17% 1699 0.18% /blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
10 181 1.12% 1773 0.19% /blog/mt-static/themes-base/blog.css
11 129 0.80% 0 0.00% /favicon.ico
12 57 0.35% 2344 0.25% /blog/2013/04/post-145.html
13 56 0.35% 2265 0.25% /blog/2007/01/movable-type.html
14 54 0.34% 2324 0.25% /blog/2011/05/post-142.html
15 41 0.25% 1122 0.12% /blog/2004/12/kitaguni061114030151066.html
16 38 0.24% 1446 0.16% /blog/2008/10/raid5.html
17 38 0.24% 1244 0.14% /blog/2011/12/post-143.html
18 37 0.23% 1498 0.16% /blog/2004/09/kitaguni061114030152138.html
19 36 0.22% 1588 0.17% /blog/2012/09/post-144.html
20 33 0.20% 1285 0.14% /blog/2007/08/roland-soniccell.html
21 32 0.20% 1241 0.14% /blog/2012/05/4.html
22 32 0.20% 1247 0.14% /blog/2014/05/post-147.html
23 31 0.19% 307 0.03% /~admin/log/
24 30 0.19% 1449 0.16% /blog/2014/07/post-148.html
25 30 0.19% 1698 0.18% /blog/blog/
26 30 0.19% 34 0.00% /util/maz.cgi
27 29 0.18% 1837 0.20% /blog/cat3/
28 28 0.17% 1162 0.13% /blog/2012/04/1.html
29 27 0.17% 1240 0.13% /blog/2007/05/
30 27 0.17% 965 0.10% /blog/2009/05/post-115.html

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 1151 7.15% 53188 5.79% /blog/2004/08/kitaguni061114030151056.html
2 712 4.42% 28185 3.07% /blog/
3 774 4.81% 23191 2.52% /blog/atom.xml
4 1 0.01% 10843 1.18% /~admin/gama2007feb/6.mp3
5 1 0.01% 10467 1.14% /~admin/gama2007feb/4.mp3
6 1 0.01% 10182 1.11% /~admin/gama2007feb/9.mp3
7 1 0.01% 9216 1.00% /~admin/gama2007feb/8.mp3
8 275 1.71% 9081 0.99% /blog/mt.js
9 1 0.01% 8958 0.97% /~admin/gama2007feb/3.mp3
10 1 0.01% 8660 0.94% /~admin/gama2007feb/11.mp3

Top 10 of 599 Total Entry Pages
# Hits Visits URL
1 712 4.42% 643 19.62% /blog/
2 834 5.18% 420 12.82% /
3 1151 7.15% 285 8.70% /blog/2004/08/kitaguni061114030151056.html
4 54 0.34% 44 1.34% /blog/2011/05/post-142.html
5 265 1.65% 39 1.19% /blog/day2.cgi
6 41 0.25% 31 0.95% /blog/2004/12/kitaguni061114030151066.html
7 38 0.24% 31 0.95% /blog/2011/12/post-143.html
8 30 0.19% 30 0.92% /util/maz.cgi
9 38 0.24% 25 0.76% /blog/2008/10/raid5.html
10 33 0.20% 24 0.73% /blog/2007/08/roland-soniccell.html

Top 10 of 586 Total Exit Pages
# Hits Visits URL
1 712 4.42% 561 17.26% /blog/
2 834 5.18% 464 14.27% /
3 1151 7.15% 283 8.71% /blog/2004/08/kitaguni061114030151056.html
4 265 1.65% 193 5.94% /blog/day2.cgi
5 54 0.34% 43 1.32% /blog/2011/05/post-142.html
6 30 0.19% 29 0.89% /util/maz.cgi
7 41 0.25% 24 0.74% /blog/2004/12/kitaguni061114030151066.html
8 36 0.22% 20 0.62% /blog/2012/09/post-144.html
9 26 0.16% 19 0.58% /blog/2008/05/post-93.html
10 57 0.35% 19 0.58% /blog/2013/04/post-145.html

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 512 3.18% 511 3.59% 16298 1.77% 24 0.69% softbank221030038174.bbtec.net
2 464 2.88% 441 3.10% 18747 2.04% 44 1.26% msnbot-157-55-39-54.search.msn.com
3 438 2.72% 438 3.08% 83 0.01% 123 3.52% localhost
4 405 2.51% 385 2.70% 31873 3.47% 70 2.01% msnbot-157-55-39-195.search.msn.com
5 383 2.38% 361 2.54% 35222 3.83% 66 1.89% msnbot-157-55-39-209.search.msn.com
6 312 1.94% 285 2.00% 31018 3.37% 39 1.12% msnbot-157-55-39-131.search.msn.com
7 290 1.80% 283 1.99% 13079 1.42% 37 1.06% 193.201.224.66
8 277 1.72% 250 1.76% 28794 3.13% 24 0.69% msnbot-207-46-13-88.search.msn.com
9 251 1.56% 251 1.76% 7523 0.82% 97 2.78% 208.115.113.87
10 230 1.43% 207 1.45% 28504 3.10% 14 0.40% msnbot-157-55-39-13.search.msn.com
11 221 1.37% 221 1.55% 6351 0.69% 94 2.69% 208-115-111-71-reverse.wowrack.com
12 216 1.34% 216 1.52% 10652 1.16% 16 0.46% hn.kd.ny.adsl
13 215 1.33% 215 1.51% 8043 0.87% 8 0.23% 118-86-226-173.fnnr.j-cnet.jp
14 213 1.32% 191 1.34% 39550 4.30% 26 0.74% msnbot-207-46-13-103.search.msn.com
15 212 1.32% 212 1.49% 9797 1.07% 32 0.92% 193.201.224.81
16 179 1.11% 133 0.93% 4807 0.52% 117 3.35% crawl-66-249-79-90.googlebot.com
17 178 1.11% 176 1.24% 1451 0.16% 158 4.53% www7363uj.sakura.ne.jp
18 170 1.06% 158 1.11% 6798 0.74% 32 0.92% msnbot-157-55-39-192.search.msn.com
19 165 1.02% 162 1.14% 6824 0.74% 20 0.57% msnbot-157-55-39-6.search.msn.com
20 162 1.01% 117 0.82% 4633 0.50% 100 2.87% crawl-66-249-79-98.googlebot.com
21 151 0.94% 119 0.84% 4578 0.50% 103 2.95% crawl-66-249-79-106.googlebot.com
22 150 0.93% 147 1.03% 6622 0.72% 2 0.06% msnbot-157-55-39-214.search.msn.com
23 150 0.93% 146 1.03% 6429 0.70% 21 0.60% msnbot-207-46-13-107.search.msn.com
24 147 0.91% 147 1.03% 6532 0.71% 8 0.23% msnbot-157-55-39-147.search.msn.com
25 147 0.91% 145 1.02% 32907 3.58% 24 0.69% msnbot-157-55-39-191.search.msn.com
26 140 0.87% 140 0.98% 6362 0.69% 1 0.03% msnbot-207-46-13-114.search.msn.com
27 138 0.86% 138 0.97% 6377 0.69% 26 0.74% 193.201.224.43
28 127 0.79% 123 0.86% 5594 0.61% 1 0.03% msnbot-207-46-13-30.search.msn.com
29 121 0.75% 121 0.85% 7336 0.80% 113 3.24% 59.106.108.116
30 116 0.72% 116 0.81% 4098 0.45% 4 0.11% eatcf-114p51.ppp15.odn.ne.jp

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 1.32% 191 1.34% 39550 4.30% 26 0.74% msnbot-207-46-13-103.search.msn.com
2 383 2.38% 361 2.54% 35222 3.83% 66 1.89% msnbot-157-55-39-209.search.msn.com
3 147 0.91% 145 1.02% 32907 3.58% 24 0.69% msnbot-157-55-39-191.search.msn.com
4 405 2.51% 385 2.70% 31873 3.47% 70 2.01% msnbot-157-55-39-195.search.msn.com
5 312 1.94% 285 2.00% 31018 3.37% 39 1.12% msnbot-157-55-39-131.search.msn.com
6 277 1.72% 250 1.76% 28794 3.13% 24 0.69% msnbot-207-46-13-88.search.msn.com
7 230 1.43% 207 1.45% 28504 3.10% 14 0.40% msnbot-157-55-39-13.search.msn.com
8 464 2.88% 441 3.10% 18747 2.04% 44 1.26% msnbot-157-55-39-54.search.msn.com
9 36 0.22% 36 0.25% 16476 1.79% 1 0.03% s667237.xgsspn.imtp.tachikawa.spmode.ne.jp
10 512 3.18% 511 3.59% 16298 1.77% 24 0.69% softbank221030038174.bbtec.net

Top 30 of 257 Total Referrers
# Hits Referrer
1 9688 60.15% - (Direct Request)
2 1189 7.38% http://kojidoi.home-server.jp/blog/2004/08/kitaguni061114030151056.html
3 813 5.05% http://kojidoi.home-server.jp/blog/
4 459 2.85% http://kojidoi.home-server.jp/blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
5 311 1.93% http://kojidoi.home-server.jp/blog/2011/12/post-143.html
6 290 1.80% http://kojidoi.home-server.jp/blog/2004/09/kitaguni061114030152138.html
7 173 1.07% http://kojidoi.home-server.jp/blog/2008/10/raid5.html
8 165 1.02% http://kojidoi.home-server.jp/blog/2007/08/roland-soniccell.html
9 156 0.97% http://kojidoi.home-server.jp/blog/2007/01/movable-type.html
10 146 0.91% http://kojidoi.home-server.jp/blog/2009/05/post-115.html
11 118 0.73% http://kojidoi.home-server.jp/blog/2004/12/kitaguni061114030151066.html
12 114 0.71% http://kojidoi.home-server.jp/blog/2011/05/post-142.html
13 111 0.69% http://kojidoi.home-server.jp/blog/2014/07/post-148.html
14 98 0.61% http://kojidoi.home-server.jp/blog/2004/07/kitaguni061114030151100.html
15 90 0.56% http://kojidoi.home-server.jp/blog/styles.css
16 86 0.53% http://kojidoi.home-server.jp/blog/2012/05/4.html
17 76 0.47% http://kojidoi.home-server.jp/blog/2005/04/kitaguni061114030152287.html
18 73 0.45% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152324.html
19 60 0.37% https://www.google.co.jp/
20 51 0.32% http://kojidoi.home-server.jp/blog/2010/01/post-133.html
21 50 0.31% http://kojidoi.home-server.jp/blog/2004/08/kitaguni061114030152190.html
22 49 0.30% http://kojidoi.home-server.jp/blog/2003/12/kitaguni061114030152338.html
23 48 0.30% http://kojidoi.home-server.jp/
24 48 0.30% http://kojidoi.home-server.jp/blog/2009/12/post-130.html
25 47 0.29% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152322.html
26 43 0.27% http://kojidoi.home-server.jp/blog/2009/08/post_121.html
27 42 0.26% http://kojidoi.home-server.jp/blog/2007/12/post-77.html
28 38 0.24% http://kojidoi.home-server.jp/blog/2012/09/post-144.html
29 38 0.24% http://kojidoi.home-server.jp/blog/2014/05/post-147.html
30 34 0.21% http://kojidoi.home-server.jp/blog/2005/03/kitaguni061114030151073.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2位じゃダメなんですか 全文

Top 15 of 282 Total User Agents
# Hits User Agent
1 4212 26.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 662 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 599 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 488 3.03% Mozilla/5.0 (Windows NT 6.0; rv:32.0) Gecko/20100101 Firefox/
5 472 2.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 437 2.71% Apache/2.2.2 (Fedora) (internal dummy connection)
7 409 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 384 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 358 2.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
10 313 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 299 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 F
12 293 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 263 1.63% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
14 262 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 231 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 F

Usage by Country for October 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6707 41.64% 5918 41.58% 431340 46.92% US Commercial
2 3865 24.00% 3294 23.14% 123495 13.43% Unresolved/Unknown
3 3835 23.81% 3782 26.57% 309012 33.61% Japan
4 1239 7.69% 944 6.63% 41481 4.51% Network
5 191 1.19% 185 1.30% 8316 0.90% Germany
6 138 0.86% 129 0.91% 4382 0.48% China
7 55 0.34% 52 0.37% 1007 0.11% Italy
8 19 0.12% 17 0.12% 2 0.00% Russian Federation
9 11 0.07% 11 0.08% 0 0.00% British Indian Ocean Territory
10 10 0.06% 10 0.07% 99 0.01% Ukraine
11 6 0.04% 0 0.00% 6 0.00% New Zealand (Aotearoa)
12 5 0.03% 4 0.03% 168 0.02% France
13 5 0.03% 0 0.00% 1 0.00% Malaysia
14 4 0.02% 4 0.03% 0 0.00% Seychelles
15 3 0.02% 1 0.01% 1 0.00% Australia
16 2 0.01% 2 0.01% 3 0.00% Belgium
17 2 0.01% 0 0.00% 2 0.00% Brazil
18 2 0.01% 0 0.00% 0 0.00% Netherlands
19 2 0.01% 1 0.01% 0 0.00% Romania
20 1 0.01% 0 0.00% 0 0.00% Philippines
21 1 0.01% 0 0.00% 0 0.00% Poland
22 1 0.01% 1 0.01% 45 0.00% Sweden
23 1 0.01% 0 0.00% 0 0.00% Singapore
24 1 0.01% 0 0.00% 0 0.00% Thailand
25 1 0.01% 1 0.01% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01