Usage Statistics for www.my.domain

Summary Period: August 2014
Generated 01-Sep-2014 04:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 41666
Total Files 38263
Total Pages 31703
Total Visits 7095
Total KBytes 2062952
Total Unique Sites 1639
Total Unique URLs 1251
Total Unique Referrers 1280
Total Unique User Agents 309
. Avg Max
Hits per Hour 56 706
Hits per Day 1344 2365
Files per Day 1234 2265
Pages per Day 1022 2087
Visits per Day 228 336
KBytes per Day 66547 518486
Hits by Response Code
Undefined response code 1
Code 200 - OK 38263
Code 206 - Partial Content 197
Code 301 - Moved Permanently 25
Code 302 - Found 5
Code 304 - Not Modified 1798
Code 400 - Bad Request 1
Code 403 - Forbidden 201
Code 404 - Not Found 775
Code 406 - Not Acceptable 384
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 7

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1279 3.07% 1220 3.19% 879 2.77% 322 4.54% 121 7.38% 52067 2.52%
2 2352 5.64% 2265 5.92% 1875 5.91% 336 4.74% 147 8.97% 100625 4.88%
3 1531 3.67% 951 2.49% 586 1.85% 184 2.59% 101 6.16% 39999 1.94%
4 963 2.31% 890 2.33% 626 1.97% 229 3.23% 111 6.77% 41913 2.03%
5 1486 3.57% 1375 3.59% 1163 3.67% 296 4.17% 114 6.96% 71363 3.46%
6 821 1.97% 741 1.94% 587 1.85% 209 2.95% 113 6.89% 31079 1.51%
7 1606 3.85% 1522 3.98% 1335 4.21% 258 3.64% 135 8.24% 63960 3.10%
8 992 2.38% 886 2.32% 779 2.46% 240 3.38% 121 7.38% 47947 2.32%
9 1016 2.44% 925 2.42% 684 2.16% 270 3.81% 134 8.18% 56590 2.74%
10 560 1.34% 506 1.32% 286 0.90% 101 1.42% 100 6.10% 23750 1.15%
11 1970 4.73% 1800 4.70% 1310 4.13% 243 3.42% 153 9.33% 518486 25.13%
12 1573 3.78% 1505 3.93% 774 2.44% 270 3.81% 150 9.15% 45217 2.19%
13 1491 3.58% 1430 3.74% 977 3.08% 246 3.47% 138 8.42% 44199 2.14%
14 2017 4.84% 1941 5.07% 1636 5.16% 289 4.07% 139 8.48% 60633 2.94%
15 1404 3.37% 1332 3.48% 1152 3.63% 264 3.72% 111 6.77% 47059 2.28%
16 1302 3.12% 1116 2.92% 1127 3.55% 252 3.55% 126 7.69% 38576 1.87%
17 1139 2.73% 1076 2.81% 895 2.82% 139 1.96% 102 6.22% 31806 1.54%
18 1620 3.89% 1528 3.99% 1303 4.11% 267 3.76% 132 8.05% 68001 3.30%
19 2365 5.68% 2263 5.91% 2087 6.58% 294 4.14% 130 7.93% 178230 8.64%
20 1348 3.24% 1254 3.28% 1105 3.49% 284 4.00% 139 8.48% 43373 2.10%
21 1924 4.62% 1820 4.76% 1789 5.64% 260 3.66% 126 7.69% 81660 3.96%
22 1080 2.59% 1008 2.63% 898 2.83% 214 3.02% 117 7.14% 41383 2.01%
23 1386 3.33% 1008 2.63% 949 2.99% 186 2.62% 107 6.53% 29104 1.41%
24 1113 2.67% 1043 2.73% 900 2.84% 120 1.69% 107 6.53% 34291 1.66%
25 1094 2.63% 1026 2.68% 923 2.91% 173 2.44% 100 6.10% 51554 2.50%
26 1043 2.50% 969 2.53% 812 2.56% 224 3.16% 106 6.47% 34016 1.65%
27 1127 2.70% 1068 2.79% 940 2.97% 212 2.99% 112 6.83% 37662 1.83%
28 1249 3.00% 1198 3.13% 1097 3.46% 200 2.82% 103 6.28% 48234 2.34%
29 982 2.36% 903 2.36% 830 2.62% 184 2.59% 109 6.65% 32502 1.58%
30 1379 3.31% 1316 3.44% 1084 3.42% 216 3.04% 114 6.96% 53222 2.58%
31 454 1.09% 378 0.99% 315 0.99% 150 2.11% 134 8.18% 14447 0.70%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2239 5.37% 69 2149 5.62% 55 1734 5.47% 3158 97906 4.75%
1 46 1432 3.44% 42 1302 3.40% 33 1041 3.28% 1558 48284 2.34%
2 33 1041 2.50% 29 916 2.39% 29 917 2.89% 1255 38896 1.89%
3 35 1105 2.65% 32 1014 2.65% 31 988 3.12% 1298 40234 1.95%
4 41 1275 3.06% 37 1160 3.03% 36 1123 3.54% 1530 47427 2.30%
5 64 2013 4.83% 52 1612 4.21% 48 1494 4.71% 1966 60948 2.95%
6 45 1395 3.35% 40 1259 3.29% 34 1066 3.36% 11973 371155 17.99%
7 44 1391 3.34% 40 1248 3.26% 32 1009 3.18% 5665 175601 8.51%
8 32 1001 2.40% 30 932 2.44% 22 712 2.25% 1156 35822 1.74%
9 39 1221 2.93% 35 1114 2.91% 29 928 2.93% 1501 46527 2.26%
10 75 2353 5.65% 71 2229 5.83% 63 1964 6.19% 3060 94854 4.60%
11 62 1937 4.65% 58 1820 4.76% 49 1540 4.86% 2489 77172 3.74%
12 80 2486 5.97% 76 2358 6.16% 65 2025 6.39% 3447 106872 5.18%
13 44 1385 3.32% 41 1283 3.35% 34 1074 3.39% 1632 50590 2.45%
14 70 2184 5.24% 67 2088 5.46% 63 1954 6.16% 2914 90330 4.38%
15 77 2388 5.73% 73 2282 5.96% 65 2024 6.38% 3165 98120 4.76%
16 73 2278 5.47% 62 1923 5.03% 51 1603 5.06% 2838 87989 4.27%
17 66 2046 4.91% 55 1723 4.50% 43 1344 4.24% 2033 63022 3.05%
18 49 1530 3.67% 45 1423 3.72% 32 992 3.13% 2267 70289 3.41%
19 52 1626 3.90% 48 1514 3.96% 38 1205 3.80% 1975 61236 2.97%
20 63 1976 4.74% 60 1863 4.87% 46 1441 4.55% 2280 70688 3.43%
21 53 1650 3.96% 49 1538 4.02% 36 1120 3.53% 2786 86358 4.19%
22 55 1717 4.12% 52 1620 4.23% 33 1039 3.28% 2211 68549 3.32%
23 64 1997 4.79% 61 1893 4.95% 44 1366 4.31% 2390 74083 3.59%

Top 30 of 1251 Total URLs
# Hits KBytes URL
1 9305 22.33% 381066 18.47% /blog/2014/02/10.html
2 6120 14.69% 60675 2.94% /~admin/log/
3 2202 5.28% 98196 4.76% /blog/2004/08/kitaguni061114030151056.html
4 1683 4.04% 189810 9.20% /~admin/log/usage_201408.html
5 1165 2.80% 32201 1.56% /blog/atom.xml
6 1108 2.66% 45022 2.18% /blog/
7 887 2.13% 1 0.00% /
8 490 1.18% 14 0.00% /robots.txt
9 404 0.97% 725 0.04% /blog/day2.cgi
10 373 0.90% 12317 0.60% /blog/mt.js
11 300 0.72% 2711 0.13% /blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
12 297 0.71% 2909 0.14% /blog/mt-static/themes-base/blog.css
13 273 0.66% 61 0.00% /blog/styles.css
14 233 0.56% 0 0.00% /favicon.ico
15 125 0.30% 4796 0.23% /blog/2006/08/post.html
16 109 0.26% 4283 0.21% /blog/2009/12/post-130.html
17 98 0.24% 4099 0.20% /blog/2007/08/roland-soniccell.html
18 80 0.19% 3410 0.17% /blog/2006/11/google.html
19 74 0.18% 2971 0.14% /blog/2013/04/post-145.html
20 73 0.18% 1338 0.06% /blog/mt.cgi
21 71 0.17% 570 0.03% /blog/2004/03/kitaguni061114030152168.html
22 69 0.17% 2649 0.13% /blog/2014/07/post-148.html
23 58 0.14% 112 0.01% /blog/mt-static/jquery/jquery.min.js
24 58 0.14% 49 0.00% /blog/mt-static/jquery/jquery.validate.min.js
25 58 0.14% 194 0.01% /blog/mt-static/mt.js
26 58 0.14% 10 0.00% /blog/mt-static/mt_ja.js
27 58 0.14% 0 0.00% /blog/mt-static/styles_ja.css
28 56 0.13% 2217 0.11% /blog/2009/05/post_115.html
29 48 0.12% 1579 0.08% /blog/2004/12/kitaguni061114030151066.html
30 44 0.11% 1195 0.06% /blog/2011/12/post-143.html

Top 10 of 1251 Total URLs By KBytes
# Hits KBytes URL
1 9305 22.33% 381066 18.47% /blog/2014/02/10.html
2 1683 4.04% 189810 9.20% /~admin/log/usage_201408.html
3 2202 5.28% 98196 4.76% /blog/2004/08/kitaguni061114030151056.html
4 6120 14.69% 60675 2.94% /~admin/log/
5 1108 2.66% 45022 2.18% /blog/
6 1 0.00% 33638 1.63% /~admin/gama2008feb/kouhan2.mp3
7 1165 2.80% 32201 1.56% /blog/atom.xml
8 1 0.00% 27732 1.34% /~admin/gama2008feb/kouhan1.mp3
9 1 0.00% 23516 1.14% /~admin/gama200902/kohan2.mp3
10 1 0.00% 23516 1.14% /~admin/gama200902/kohan2m.mp3

Top 10 of 627 Total Entry Pages
# Hits Visits URL
1 9305 22.33% 3129 45.06% /blog/2014/02/10.html
2 1108 2.66% 880 12.67% /blog/
3 2202 5.28% 401 5.77% /blog/2004/08/kitaguni061114030151056.html
4 887 2.13% 399 5.75% /
5 109 0.26% 98 1.41% /blog/2009/12/post-130.html
6 71 0.17% 54 0.78% /blog/2004/03/kitaguni061114030152168.html
7 404 0.97% 50 0.72% /blog/day2.cgi
8 98 0.24% 45 0.65% /blog/2007/08/roland-soniccell.html
9 125 0.30% 44 0.63% /blog/2006/08/post.html
10 48 0.12% 37 0.53% /blog/2004/12/kitaguni061114030151066.html

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 9305 22.33% 3131 45.39% /blog/2014/02/10.html
2 1108 2.66% 744 10.79% /blog/
3 887 2.13% 437 6.34% /
4 2202 5.28% 400 5.80% /blog/2004/08/kitaguni061114030151056.html
5 404 0.97% 307 4.45% /blog/day2.cgi
6 71 0.17% 57 0.83% /blog/2004/03/kitaguni061114030152168.html
7 125 0.30% 42 0.61% /blog/2006/08/post.html
8 6120 14.69% 31 0.45% /~admin/log/
9 98 0.24% 30 0.43% /blog/2007/08/roland-soniccell.html
10 109 0.26% 30 0.43% /blog/2009/12/post-130.html

Top 30 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 3636 8.73% 3525 9.21% 35212 1.71% 7 0.10% 80.93.116.110.in-addr.arpa
2 2131 5.11% 2129 5.56% 82813 4.01% 82 1.16% softbank221030038174.bbtec.net
3 1656 3.97% 1652 4.32% 186253 9.03% 4 0.06% 6.160.224.159.triolan.net
4 849 2.04% 806 2.11% 117784 5.71% 77 1.09% msnbot-157-55-39-110.search.msn.com
5 768 1.84% 292 0.76% 5957 0.29% 7 0.10% softbank126088048243.bbtec.net
6 714 1.71% 714 1.87% 31844 1.54% 64 0.90% 193.201.224.80
7 622 1.49% 610 1.59% 24527 1.19% 86 1.21% msnbot-157-55-39-139.search.msn.com
8 554 1.33% 543 1.42% 23841 1.16% 52 0.73% msnbot-157-55-39-157.search.msn.com
9 543 1.30% 543 1.42% 19216 0.93% 21 0.30% eatcf-114p127.ppp15.odn.ne.jp
10 543 1.30% 543 1.42% 1 0.00% 142 2.00% localhost
11 444 1.07% 432 1.13% 4312 0.21% 1 0.01% 37-144-133-95.pool.ukrtel.net
12 432 1.04% 424 1.11% 4223 0.20% 1 0.01% 253-22-133-95.pool.ukrtel.net
13 400 0.96% 395 1.03% 16799 0.81% 34 0.48% msnbot-207-46-13-66.search.msn.com
14 379 0.91% 190 0.50% 11037 0.54% 184 2.59% 59.106.108.116
15 369 0.89% 369 0.96% 15319 0.74% 5 0.07% cr3.iparadigms.com
16 350 0.84% 336 0.88% 3365 0.16% 1 0.01% 2-15-133-95.pool.ukrtel.net
17 341 0.82% 340 0.89% 14078 0.68% 22 0.31% msnbot-157-55-39-233.search.msn.com
18 327 0.78% 8 0.02% 347 0.02% 5 0.07% 183.60.244.29
19 314 0.75% 308 0.80% 3068 0.15% 1 0.01% 65-39-133-95.pool.ukrtel.net
20 309 0.74% 299 0.78% 2989 0.14% 1 0.01% 145-160-133-95.pool.ukrtel.net
21 300 0.72% 288 0.75% 2884 0.14% 1 0.01% 36-106-133-95.pool.ukrtel.net
22 296 0.71% 267 0.70% 140751 6.82% 30 0.42% msnbot-207-46-13-60.search.msn.com
23 295 0.71% 294 0.77% 11760 0.57% 43 0.61% msnbot-207-46-13-48.search.msn.com
24 278 0.67% 275 0.72% 13374 0.65% 1 0.01% ppp-62-216-200-237.dynamic.mnet-online.de
25 275 0.66% 265 0.69% 11675 0.57% 29 0.41% msnbot-157-55-39-43.search.msn.com
26 254 0.61% 254 0.66% 10279 0.50% 13 0.18% msnbot-207-46-13-39.search.msn.com
27 251 0.60% 248 0.65% 10642 0.52% 20 0.28% msnbot-157-55-39-155.search.msn.com
28 248 0.60% 244 0.64% 10070 0.49% 2 0.03% host-37-72-107-208.midco.net
29 228 0.55% 228 0.60% 10870 0.53% 24 0.34% hn.kd.ny.adsl
30 225 0.54% 217 0.57% 2171 0.11% 1 0.01% 196-94-124-91.pool.ukrtel.net

Top 10 of 1639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1656 3.97% 1652 4.32% 186253 9.03% 4 0.06% 6.160.224.159.triolan.net
2 130 0.31% 113 0.30% 153819 7.46% 3 0.04% msnbot-157-55-39-101.search.msn.com
3 296 0.71% 267 0.70% 140751 6.82% 30 0.42% msnbot-207-46-13-60.search.msn.com
4 849 2.04% 806 2.11% 117784 5.71% 77 1.09% msnbot-157-55-39-110.search.msn.com
5 134 0.32% 102 0.27% 88874 4.31% 9 0.13% msnbot-207-46-13-41.search.msn.com
6 2131 5.11% 2129 5.56% 82813 4.01% 82 1.16% softbank221030038174.bbtec.net
7 3636 8.73% 3525 9.21% 35212 1.71% 7 0.10% 80.93.116.110.in-addr.arpa
8 714 1.71% 714 1.87% 31844 1.54% 64 0.90% 193.201.224.80
9 622 1.49% 610 1.59% 24527 1.19% 86 1.21% msnbot-157-55-39-139.search.msn.com
10 554 1.33% 543 1.42% 23841 1.16% 52 0.73% msnbot-157-55-39-157.search.msn.com

Top 30 of 1280 Total Referrers
# Hits Referrer
1 18904 45.37% - (Direct Request)
2 3119 7.49% http://kojidoi.home-server.jp/blog/2014/02/10.html
3 2355 5.65% http://kojidoi.home-server.jp/blog/2004/08/kitaguni061114030151056.html
4 2003 4.81% http://kojidoi.home-server.jp/blog/
5 1490 3.58% http://kojidoi.home-server.jp/blog/2009/12/post-130.html
6 1208 2.90% http://birukfiasko.net
7 622 1.49% http://kojidoi.home-server.jp/blog/mt.cgi
8 602 1.44% http://kojidoi.home-server.jp/blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
9 326 0.78% http://www.baidu.com
10 258 0.62% http://kojidoi.home-server.jp/blog/2004/12/kitaguni061114030151066.html
11 244 0.59% http://mongolboyret.com
12 224 0.54% http://lososinbukyz.com
13 222 0.53% http://kojidoi.home-server.jp/blog/styles.css
14 216 0.52% http://kojidoi.home-server.jp/blog/2007/08/roland-soniccell.html
15 211 0.51% http://kojidoi.home-server.jp/blog/2011/12/post-143.html
16 148 0.36% http://kojidoi.home-server.jp/blog/2006/08/post.html
17 139 0.33% http://kojidoi.home-server.jp/blog/2014/07/post-148.html
18 134 0.32% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152322.html
19 114 0.27% http://www.google.co.jp/
20 104 0.25% http://kojidoi.home-server.jp/blog/2012/09/post-144.html
21 98 0.24% http://kojidoi.home-server.jp/blog/2008/10/raid5.html
22 91 0.22% http://kojidoi.home-server.jp/blog/2005/06/kitaguni061114030151034.html
23 91 0.22% http://kojidoi.home-server.jp/blog/2012/05/4.html
24 82 0.20% http://kojidoi.home-server.jp/blog/2004/09/kitaguni061114030152138.html
25 81 0.19% http://kojidoi.home-server.jp/blog/2007/01/movable-type.html
26 79 0.19% http://cellphone-spy-on-wife.soup.io/
27 79 0.19% http://t.co/D0xb32zJue
28 76 0.18% https://www.google.co.jp/
29 75 0.18% http://kojidoi.home-server.jp/blog/2013/04/post-145.html
30 72 0.17% http://kojidoi.home-server.jp/blog/2004/07/kitaguni061114030151100.html

Top 15 of 309 Total User Agents
# Hits User Agent
1 6206 14.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
2 5260 12.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 3238 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
4 2891 6.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 2102 5.04% Mozilla/5.0 (Windows NT 6.0; rv:31.0) Gecko/20100101 Firefox/
6 1714 4.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1156 2.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 1141 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
9 1110 2.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 1006 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
11 904 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 717 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
13 543 1.30% Apache/2.2.2 (Fedora) (internal dummy connection)
14 527 1.26% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
15 519 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for August 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 14417 34.60% 13487 35.25% 535294 25.95% Unresolved/Unknown
2 9090 21.82% 7951 20.78% 847612 41.09% US Commercial
3 8568 20.56% 7641 19.97% 343125 16.63% Network
4 5290 12.70% 5240 13.69% 276483 13.40% Japan
5 3636 8.73% 3525 9.21% 35212 1.71% Old style Arpanet (arpa)
6 444 1.07% 420 1.10% 16843 0.82% Germany
7 86 0.21% 79 0.21% 3029 0.15% China
8 36 0.09% 34 0.09% 3989 0.19% Kazakhstan
9 31 0.07% 26 0.07% 505 0.02% New Zealand (Aotearoa)
10 26 0.06% 24 0.06% 126 0.01% Russian Federation
11 11 0.03% 10 0.03% 265 0.01% Italy
12 6 0.01% 6 0.02% 0 0.00% Seychelles
13 4 0.01% 2 0.01% 91 0.00% Poland
14 3 0.01% 1 0.00% 2 0.00% Australia
15 3 0.01% 3 0.01% 58 0.00% Belgium
16 2 0.00% 2 0.01% 58 0.00% Non-Profit Organization
17 2 0.00% 1 0.00% 82 0.00% Brazil
18 2 0.00% 0 0.00% 2 0.00% Norway
19 2 0.00% 2 0.01% 97 0.00% Turkey
20 1 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 1 0.00% 0 0.00% Kyrgyzstan
23 1 0.00% 1 0.00% 48 0.00% Sweden
24 1 0.00% 1 0.00% 0 0.00% Thailand
25 1 0.00% 1 0.00% 30 0.00% Taiwan
26 1 0.00% 1 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01