Usage Statistics for www.my.domain

Summary Period: December 2014
Generated 01-Jan-2015 04:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 16828
Total Files 14102
Total Pages 11749
Total Visits 3726
Total KBytes 1279159
Total Unique Sites 1117
Total Unique URLs 1551
Total Unique Referrers 230
Total Unique User Agents 260
. Avg Max
Hits per Hour 22 519
Hits per Day 542 1055
Files per Day 454 901
Pages per Day 379 935
Visits per Day 120 165
KBytes per Day 41263 512158
Hits by Response Code
Code 200 - OK 14102
Code 206 - Partial Content 162
Code 301 - Moved Permanently 50
Code 302 - Found 2
Code 304 - Not Modified 1666
Code 400 - Bad Request 25
Code 403 - Forbidden 48
Code 404 - Not Found 589
Code 406 - Not Acceptable 179
Code 500 - Internal Server Error 5

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 456 2.71% 359 2.55% 294 2.50% 114 3.06% 82 7.34% 28543 2.23%
2 894 5.31% 760 5.39% 708 6.03% 119 3.19% 77 6.89% 49270 3.85%
3 480 2.85% 385 2.73% 274 2.33% 138 3.70% 76 6.80% 22290 1.74%
4 901 5.35% 730 5.18% 756 6.43% 152 4.08% 95 8.50% 512158 40.04%
5 891 5.29% 788 5.59% 671 5.71% 134 3.60% 80 7.16% 43083 3.37%
6 430 2.56% 309 2.19% 288 2.45% 126 3.38% 70 6.27% 29276 2.29%
7 429 2.55% 356 2.52% 302 2.57% 138 3.70% 89 7.97% 21564 1.69%
8 609 3.62% 526 3.73% 488 4.15% 126 3.38% 77 6.89% 45176 3.53%
9 374 2.22% 296 2.10% 234 1.99% 129 3.46% 77 6.89% 16839 1.32%
10 1055 6.27% 901 6.39% 935 7.96% 165 4.43% 95 8.50% 34708 2.71%
11 385 2.29% 304 2.16% 227 1.93% 121 3.25% 62 5.55% 20011 1.56%
12 417 2.48% 307 2.18% 279 2.37% 139 3.73% 84 7.52% 18786 1.47%
13 594 3.53% 531 3.77% 303 2.58% 145 3.89% 91 8.15% 28172 2.20%
14 439 2.61% 335 2.38% 179 1.52% 93 2.50% 70 6.27% 26398 2.06%
15 595 3.54% 534 3.79% 525 4.47% 93 2.50% 88 7.88% 45034 3.52%
16 378 2.25% 318 2.25% 184 1.57% 107 2.87% 73 6.54% 35380 2.77%
17 326 1.94% 273 1.94% 153 1.30% 97 2.60% 70 6.27% 16367 1.28%
18 946 5.62% 826 5.86% 710 6.04% 126 3.38% 96 8.59% 33025 2.58%
19 311 1.85% 245 1.74% 194 1.65% 121 3.25% 80 7.16% 15783 1.23%
20 300 1.78% 253 1.79% 204 1.74% 132 3.54% 103 9.22% 14042 1.10%
21 405 2.41% 341 2.42% 260 2.21% 113 3.03% 64 5.73% 16200 1.27%
22 611 3.63% 544 3.86% 460 3.92% 114 3.06% 72 6.45% 20679 1.62%
23 299 1.78% 243 1.72% 164 1.40% 112 3.01% 63 5.64% 15941 1.25%
24 488 2.90% 425 3.01% 261 2.22% 139 3.73% 95 8.50% 16753 1.31%
25 437 2.60% 386 2.74% 208 1.77% 122 3.27% 70 6.27% 21861 1.71%
26 297 1.76% 234 1.66% 156 1.33% 105 2.82% 79 7.07% 8899 0.70%
27 920 5.47% 806 5.72% 738 6.28% 111 2.98% 79 7.07% 42928 3.36%
28 355 2.11% 279 1.98% 150 1.28% 89 2.39% 69 6.18% 9037 0.71%
29 785 4.66% 661 4.69% 610 5.19% 108 2.90% 83 7.43% 34079 2.66%
30 350 2.08% 228 1.62% 221 1.88% 124 3.33% 73 6.54% 10525 0.82%
31 671 3.99% 619 4.39% 613 5.22% 82 2.20% 60 5.37% 26352 2.06%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 765 4.55% 21 656 4.65% 13 421 3.58% 1287 39910 3.12%
1 22 690 4.10% 18 574 4.07% 12 379 3.23% 918 28450 2.22%
2 11 355 2.11% 8 258 1.83% 6 200 1.70% 604 18717 1.46%
3 13 420 2.50% 9 306 2.17% 8 262 2.23% 315 9763 0.76%
4 21 655 3.89% 17 553 3.92% 18 582 4.95% 1136 35218 2.75%
5 30 932 5.54% 26 806 5.72% 26 829 7.06% 1421 44038 3.44%
6 11 364 2.16% 8 250 1.77% 9 304 2.59% 353 10930 0.85%
7 17 547 3.25% 12 400 2.84% 13 414 3.52% 4837 149940 11.72%
8 21 652 3.87% 15 492 3.49% 15 485 4.13% 11686 362261 28.32%
9 13 409 2.43% 10 339 2.40% 7 238 2.03% 528 16369 1.28%
10 15 469 2.79% 10 331 2.35% 9 283 2.41% 516 15983 1.25%
11 13 420 2.50% 10 333 2.36% 7 245 2.09% 799 24758 1.94%
12 24 769 4.57% 21 663 4.70% 13 431 3.67% 1573 48764 3.81%
13 31 968 5.75% 27 853 6.05% 24 754 6.42% 1348 41783 3.27%
14 26 807 4.80% 23 718 5.09% 20 644 5.48% 2211 68543 5.36%
15 20 622 3.70% 17 540 3.83% 12 378 3.22% 876 27160 2.12%
16 26 826 4.91% 23 722 5.12% 15 480 4.09% 969 30044 2.35%
17 13 407 2.42% 10 314 2.23% 9 288 2.45% 618 19161 1.50%
18 27 842 5.00% 23 713 5.06% 19 615 5.23% 1595 49436 3.86%
19 31 991 5.89% 27 847 6.01% 25 801 6.82% 1499 46484 3.63%
20 19 602 3.58% 17 527 3.74% 9 289 2.46% 636 19702 1.54%
21 19 616 3.66% 15 480 3.40% 12 376 3.20% 1446 44816 3.50%
22 41 1295 7.70% 38 1192 8.45% 31 987 8.40% 2093 64869 5.07%
23 45 1405 8.35% 39 1235 8.76% 34 1064 9.06% 2002 62059 4.85%

Top 30 of 1551 Total URLs
# Hits KBytes URL
1 1079 6.41% 49814 3.89% /blog/2004/08/kitaguni061114030151056.html
2 782 4.65% 27621 2.16% /blog/
3 730 4.34% 1 0.00% /
4 543 3.23% 10811 0.85% /blog/atom.xml
5 326 1.94% 9 0.00% /robots.txt
6 169 1.00% 285 0.02% /blog/day2.cgi
7 163 0.97% 5338 0.42% /blog/mt.js
8 157 0.93% 1419 0.11% /blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
9 156 0.93% 35 0.00% /blog/styles.css
10 155 0.92% 1518 0.12% /blog/mt-static/themes-base/blog.css
11 125 0.74% 295 0.02% /blog/2008/05/post-93.html
12 124 0.74% 0 0.00% /favicon.ico
13 92 0.55% 987 0.08% /blog/2011/12/post-143.html
14 84 0.50% 3516 0.27% /blog/2013/04/post-145.html
15 66 0.39% 2278 0.18% /blog/2008/10/raid5.html
16 65 0.39% 1338 0.10% /blog/2004/12/kitaguni061114030151066.html
17 59 0.35% 1428 0.11% /blog/2007/08/roland-soniccell.html
18 38 0.23% 1637 0.13% /blog/cat1/
19 38 0.23% 376 0.03% /~admin/log/
20 36 0.21% 1386 0.11% /blog/2011/11/-65.html
21 33 0.20% 1287 0.10% /blog/2005/01/kitaguni061114030152322.html
22 33 0.20% 256 0.02% /blog/2007/01/movable_type.html
23 31 0.18% 1725 0.13% /blog/cat2/
24 31 0.18% 35 0.00% /util/maz.cgi
25 30 0.18% 868 0.07% /blog/2012/05/3.html
26 30 0.18% 1698 0.13% /blog/blog/
27 28 0.17% 713 0.06% /blog/2007/01/movable-type.html
28 27 0.16% 1199 0.09% /blog/2003/12/kitaguni061114030151098.html
29 27 0.16% 903 0.07% /blog/2004/12/kitaguni061114030151067.html
30 27 0.16% 1602 0.13% /blog/cat12/

Top 10 of 1551 Total URLs By KBytes
# Hits KBytes URL
1 1079 6.41% 49814 3.89% /blog/2004/08/kitaguni061114030151056.html
2 1 0.01% 33638 2.63% /~admin/gama2008feb/kouhan2.mp3
3 1 0.01% 27732 2.17% /~admin/gama2008feb/kouhan1.mp3
4 782 4.65% 27621 2.16% /blog/
5 1 0.01% 23516 1.84% /~admin/gama200902/kohan2.mp3
6 1 0.01% 23516 1.84% /~admin/gama200902/kohan2m.mp3
7 1 0.01% 22670 1.77% /~admin/gama2008feb/zenhan4.mp3
8 1 0.01% 21544 1.68% /~admin/gama2008feb/zenhan5.mp3
9 1 0.01% 20827 1.63% /~admin/gama2008feb/zenhan2.mp3
10 1 0.01% 16088 1.26% /~admin/gama2008feb/zenhan1.mp3

Top 10 of 921 Total Entry Pages
# Hits Visits URL
1 782 4.65% 613 17.39% /blog/
2 730 4.34% 334 9.48% /
3 1079 6.41% 189 5.36% /blog/2004/08/kitaguni061114030151056.html
4 125 0.74% 87 2.47% /blog/2008/05/post-93.html
5 92 0.55% 59 1.67% /blog/2011/12/post-143.html
6 65 0.39% 45 1.28% /blog/2004/12/kitaguni061114030151066.html
7 59 0.35% 34 0.96% /blog/2007/08/roland-soniccell.html
8 66 0.39% 33 0.94% /blog/2008/10/raid5.html
9 31 0.18% 31 0.88% /util/maz.cgi
10 84 0.50% 27 0.77% /blog/2013/04/post-145.html

Top 10 of 876 Total Exit Pages
# Hits Visits URL
1 782 4.65% 567 16.13% /blog/
2 730 4.34% 349 9.93% /
3 1079 6.41% 190 5.40% /blog/2004/08/kitaguni061114030151056.html
4 169 1.00% 147 4.18% /blog/day2.cgi
5 125 0.74% 94 2.67% /blog/2008/05/post-93.html
6 92 0.55% 61 1.73% /blog/2011/12/post-143.html
7 65 0.39% 34 0.97% /blog/2004/12/kitaguni061114030151066.html
8 66 0.39% 31 0.88% /blog/2008/10/raid5.html
9 31 0.18% 30 0.85% /util/maz.cgi
10 84 0.50% 27 0.77% /blog/2013/04/post-145.html

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 472 2.80% 452 3.21% 20337 1.59% 60 1.61% msnbot-157-55-39-128.search.msn.com
2 472 2.80% 435 3.08% 30357 2.37% 56 1.50% msnbot-157-55-39-196.search.msn.com
3 471 2.80% 450 3.19% 29356 2.29% 75 2.01% msnbot-157-55-39-93.search.msn.com
4 459 2.73% 447 3.17% 22645 1.77% 59 1.58% msnbot-207-46-13-129.search.msn.com
5 442 2.63% 442 3.13% 14912 1.17% 15 0.40% softbank221030038174.bbtec.net
6 441 2.62% 286 2.03% 9550 0.75% 241 6.47% crawl-66-249-79-106.googlebot.com
7 434 2.58% 434 3.08% 0 0.00% 105 2.82% localhost
8 427 2.54% 418 2.96% 21006 1.64% 27 0.72% msnbot-207-46-13-110.search.msn.com
9 418 2.48% 236 1.67% 23339 1.82% 248 6.66% crawl-66-249-79-98.googlebot.com
10 417 2.48% 271 1.92% 13839 1.08% 234 6.28% crawl-66-249-79-90.googlebot.com
11 411 2.44% 380 2.69% 24741 1.93% 60 1.61% msnbot-157-55-39-92.search.msn.com
12 398 2.37% 386 2.74% 17858 1.40% 26 0.70% msnbot-207-46-13-136.search.msn.com
13 347 2.06% 216 1.53% 25106 1.96% 153 4.11% b110198.yse.yahoo.net
14 312 1.85% 272 1.93% 148949 11.64% 29 0.78% msnbot-207-46-13-0.search.msn.com
15 289 1.72% 264 1.87% 160629 12.56% 12 0.32% msnbot-157-55-39-74.search.msn.com
16 288 1.71% 144 1.02% 8731 0.68% 141 3.78% 59.106.108.116
17 240 1.43% 210 1.49% 92611 7.24% 6 0.16% msnbot-157-55-39-27.search.msn.com
18 237 1.41% 237 1.68% 10425 0.82% 2 0.05% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
19 235 1.40% 235 1.67% 8494 0.66% 9 0.24% eatcf-45p69.ppp15.odn.ne.jp
20 235 1.40% 235 1.67% 11199 0.88% 28 0.75% hn.kd.ny.adsl
21 215 1.28% 215 1.52% 8043 0.63% 9 0.24% 118-86-226-173.fnnr.j-cnet.jp
22 214 1.27% 210 1.49% 9212 0.72% 8 0.21% msnbot-157-55-39-117.search.msn.com
23 212 1.26% 193 1.37% 11317 0.88% 27 0.72% msnbot-207-46-13-17.search.msn.com
24 210 1.25% 208 1.47% 9612 0.75% 32 0.86% 193.201.224.80
25 198 1.18% 191 1.35% 8828 0.69% 32 0.86% 193.201.224.146
26 178 1.06% 178 1.26% 8225 0.64% 18 0.48% 193.201.224.42
27 156 0.93% 156 1.11% 10222 0.80% 1 0.03% h91n20-vrr-d1.ias.bredband.telia.com
28 140 0.83% 140 0.99% 6469 0.51% 17 0.46% 193.201.224.67
29 140 0.83% 71 0.50% 1122 0.09% 7 0.19% softbank126088048243.bbtec.net
30 137 0.81% 137 0.97% 4927 0.39% 5 0.13% eatcf-69p113.ppp15.odn.ne.jp

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 1.72% 264 1.87% 160629 12.56% 12 0.32% msnbot-157-55-39-74.search.msn.com
2 312 1.85% 272 1.93% 148949 11.64% 29 0.78% msnbot-207-46-13-0.search.msn.com
3 132 0.78% 106 0.75% 100328 7.84% 8 0.21% msnbot-207-46-13-6.search.msn.com
4 240 1.43% 210 1.49% 92611 7.24% 6 0.16% msnbot-157-55-39-27.search.msn.com
5 472 2.80% 435 3.08% 30357 2.37% 56 1.50% msnbot-157-55-39-196.search.msn.com
6 471 2.80% 450 3.19% 29356 2.29% 75 2.01% msnbot-157-55-39-93.search.msn.com
7 347 2.06% 216 1.53% 25106 1.96% 153 4.11% b110198.yse.yahoo.net
8 411 2.44% 380 2.69% 24741 1.93% 60 1.61% msnbot-157-55-39-92.search.msn.com
9 418 2.48% 236 1.67% 23339 1.82% 248 6.66% crawl-66-249-79-98.googlebot.com
10 459 2.73% 447 3.17% 22645 1.77% 59 1.58% msnbot-207-46-13-129.search.msn.com

Top 30 of 230 Total Referrers
# Hits Referrer
1 11319 67.26% - (Direct Request)
2 1085 6.45% http://kojidoi.home-server.jp/blog/2004/08/kitaguni061114030151056.html
3 817 4.86% http://kojidoi.home-server.jp/blog/
4 407 2.42% http://kojidoi.home-server.jp/blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
5 277 1.65% http://kojidoi.home-server.jp/blog/2011/12/post-143.html
6 231 1.37% http://kojidoi.home-server.jp/blog/2004/12/kitaguni061114030151066.html
7 172 1.02% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152322.html
8 148 0.88% http://kojidoi.home-server.jp/blog/2007/08/roland-soniccell.html
9 123 0.73% http://kojidoi.home-server.jp/blog/2007/01/movable-type.html
10 112 0.67% http://kojidoi.home-server.jp/blog/2010/01/post-133.html
11 107 0.64% http://kojidoi.home-server.jp/blog/mt.cgi
12 96 0.57% http://kojidoi.home-server.jp/blog/2014/05/post-147.html
13 91 0.54% http://kojidoi.home-server.jp/blog/2004/09/kitaguni061114030152138.html
14 88 0.52% http://kojidoi.home-server.jp/blog/styles.css
15 66 0.39% http://kojidoi.home-server.jp/blog/2004/12/kitaguni061114030151067.html
16 62 0.37% http://kojidoi.home-server.jp/blog/2008/10/raid5.html
17 57 0.34% https://www.google.co.jp/
18 54 0.32% http://kojidoi.home-server.jp/blog/2007/01/post_36.html
19 51 0.30% http://kojidoi.home-server.jp/blog/2004/07/kitaguni061114030151026.html
20 51 0.30% http://kojidoi.home-server.jp/blog/2005/06/kitaguni061114030151034.html
21 48 0.29% http://kojidoi.home-server.jp/blog/2005/06/kitaguni061114030151084.html
22 48 0.29% http://kojidoi.home-server.jp/blog/2009/05/post-115.html
23 36 0.21% http://kojidoi.home-server.jp/blog/2011/11/-65.html
24 33 0.20% http://kojidoi.home-server.jp/blog/2004/04/kitaguni061114030152170.html
25 33 0.20% http://kojidoi.home-server.jp/blog/2009/07/post-120.html
26 31 0.18% http://kojidoi.home-server.jp/
27 29 0.17% http://kojidoi.home-server.jp/blog/2012/05/4.html
28 28 0.17% http://kojidoi.home-server.jp/blog/2003/11/kitaguni061114030151093.html
29 28 0.17% http://kojidoi.home-server.jp/blog/2011/02/led.html
30 28 0.17% http://kojidoi.home-server.jp/blog/2013/04/post-145.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 楽譜ocrフリーソフト

Top 15 of 260 Total User Agents
# Hits User Agent
1 4958 29.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 1638 9.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 924 5.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 497 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 434 2.58% Apache/2.2.2 (Fedora) (internal dummy connection)
6 359 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
7 347 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 346 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 F
9 324 1.93% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
10 301 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 288 1.71% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
12 287 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 286 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 257 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like G
15 252 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 F

Usage by Country for December 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8095 48.10% 6740 47.79% 839325 65.62% US Commercial
2 3458 20.55% 2904 20.59% 109677 8.57% Unresolved/Unknown
3 2873 17.07% 2822 20.01% 231173 18.07% Japan
4 1812 10.77% 1290 9.15% 62163 4.86% Network
5 394 2.34% 357 2.53% 5579 0.44% Germany
6 49 0.29% 46 0.33% 28006 2.19% Russian Federation
7 46 0.27% 38 0.27% 1514 0.12% China
8 21 0.12% 21 0.15% 282 0.02% Ukraine
9 11 0.07% 11 0.08% 1004 0.08% Non-Profit Organization
10 9 0.05% 0 0.00% 6 0.00% Turkey
11 7 0.04% 1 0.01% 6 0.00% Brazil
12 7 0.04% 7 0.05% 92 0.01% Switzerland
13 6 0.04% 6 0.04% 140 0.01% Finland
14 5 0.03% 5 0.04% 0 0.00% British Indian Ocean Territory
15 5 0.03% 0 0.00% 1 0.00% Luxembourg
16 4 0.02% 4 0.03% 56 0.00% Belgium
17 4 0.02% 0 0.00% 3 0.00% Romania
18 4 0.02% 4 0.03% 0 0.00% Seychelles
19 3 0.02% 3 0.02% 0 0.00% Latvia
20 3 0.02% 0 0.00% 1 0.00% Poland
21 3 0.02% 2 0.01% 44 0.00% United States
22 2 0.01% 0 0.00% 2 0.00% Reunion
23 1 0.01% 0 0.00% 0 0.00% Argentina
24 1 0.01% 0 0.00% 1 0.00% Indonesia
25 1 0.01% 1 0.01% 82 0.01% Italy
26 1 0.01% 0 0.00% 0 0.00% Mexico
27 1 0.01% 0 0.00% 1 0.00% Palau
28 1 0.01% 1 0.01% 0 0.00% Tokelau
29 1 0.01% 1 0.01% 0 0.00% Taiwan


Generated by Webalizer Version 2.01