Usage Statistics for www.my.domain

Summary Period: February 2015
Generated 01-Mar-2015 04:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 19519
Total Files 14999
Total Pages 13953
Total Visits 3432
Total KBytes 983572
Total Unique Sites 1041
Total Unique URLs 1368
Total Unique Referrers 474
Total Unique User Agents 272
. Avg Max
Hits per Hour 29 404
Hits per Day 697 1348
Files per Day 535 1207
Pages per Day 498 1138
Visits per Day 122 171
KBytes per Day 35128 92393
Hits by Response Code
Code 200 - OK 14999
Code 206 - Partial Content 121
Code 301 - Moved Permanently 147
Code 302 - Found 2
Code 304 - Not Modified 3669
Code 400 - Bad Request 25
Code 403 - Forbidden 3
Code 404 - Not Found 510
Code 406 - Not Acceptable 33
Code 500 - Internal Server Error 10

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 385 1.97% 324 2.16% 173 1.24% 108 3.15% 77 7.40% 17005 1.73%
2 219 1.12% 189 1.26% 108 0.77% 78 2.27% 77 7.40% 15825 1.61%
3 278 1.42% 227 1.51% 113 0.81% 76 2.21% 67 6.44% 14964 1.52%
4 482 2.47% 179 1.19% 393 2.82% 164 4.78% 88 8.45% 8292 0.84%
5 761 3.90% 503 3.35% 616 4.41% 140 4.08% 84 8.07% 24436 2.48%
6 711 3.64% 309 2.06% 494 3.54% 151 4.40% 85 8.17% 21722 2.21%
7 1348 6.91% 948 6.32% 1097 7.86% 171 4.98% 95 9.13% 66707 6.78%
8 522 2.67% 260 1.73% 296 2.12% 143 4.17% 74 7.11% 17234 1.75%
9 725 3.71% 510 3.40% 523 3.75% 147 4.28% 71 6.82% 6850 0.70%
10 493 2.53% 214 1.43% 353 2.53% 135 3.93% 82 7.88% 25855 2.63%
11 332 1.70% 254 1.69% 150 1.08% 90 2.62% 73 7.01% 11331 1.15%
12 831 4.26% 758 5.05% 667 4.78% 91 2.65% 65 6.24% 32574 3.31%
13 364 1.86% 178 1.19% 270 1.94% 136 3.96% 73 7.01% 37740 3.84%
14 616 3.16% 443 2.95% 455 3.26% 130 3.79% 71 6.82% 5038 0.51%
15 292 1.50% 219 1.46% 109 0.78% 84 2.45% 62 5.96% 10437 1.06%
16 366 1.88% 316 2.11% 157 1.13% 103 3.00% 75 7.20% 16844 1.71%
17 469 2.40% 392 2.61% 189 1.35% 97 2.83% 80 7.68% 10562 1.07%
18 957 4.90% 857 5.71% 787 5.64% 137 3.99% 75 7.20% 45503 4.63%
19 446 2.28% 322 2.15% 210 1.51% 142 4.14% 78 7.49% 32903 3.35%
20 536 2.75% 428 2.85% 283 2.03% 147 4.28% 74 7.11% 29459 3.00%
21 1343 6.88% 1190 7.93% 1138 8.16% 109 3.18% 68 6.53% 92393 9.39%
22 823 4.22% 656 4.37% 658 4.72% 108 3.15% 86 8.26% 58448 5.94%
23 1318 6.75% 1207 8.05% 1125 8.06% 109 3.18% 95 9.13% 84740 8.62%
24 660 3.38% 558 3.72% 449 3.22% 121 3.53% 100 9.61% 43682 4.44%
25 762 3.90% 563 3.75% 551 3.95% 118 3.44% 91 8.74% 43601 4.43%
26 1216 6.23% 1049 6.99% 938 6.72% 124 3.61% 81 7.78% 67767 6.89%
27 1199 6.14% 1067 7.11% 924 6.62% 136 3.96% 81 7.78% 70862 7.20%
28 1065 5.46% 879 5.86% 727 5.21% 157 4.57% 103 9.89% 70797 7.20%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 878 4.50% 22 622 4.15% 24 677 4.85% 1332 37297 3.79%
1 37 1037 5.31% 28 811 5.41% 29 821 5.88% 2173 60840 6.19%
2 21 594 3.04% 16 454 3.03% 16 474 3.40% 1204 33713 3.43%
3 13 391 2.00% 8 251 1.67% 12 347 2.49% 759 21243 2.16%
4 22 642 3.29% 19 543 3.62% 19 558 4.00% 819 22937 2.33%
5 14 396 2.03% 7 222 1.48% 11 321 2.30% 606 16964 1.72%
6 15 437 2.24% 8 241 1.61% 13 381 2.73% 1429 40025 4.07%
7 31 879 4.50% 21 592 3.95% 23 661 4.74% 1226 34321 3.49%
8 40 1138 5.83% 31 877 5.85% 33 946 6.78% 1648 46131 4.69%
9 41 1167 5.98% 33 930 6.20% 34 953 6.83% 1813 50777 5.16%
10 25 703 3.60% 15 446 2.97% 19 538 3.86% 1465 41013 4.17%
11 33 934 4.79% 25 704 4.69% 24 674 4.83% 1160 32491 3.30%
12 34 965 4.94% 26 751 5.01% 25 707 5.07% 1108 31017 3.15%
13 51 1441 7.38% 39 1113 7.42% 32 907 6.50% 2062 57747 5.87%
14 34 976 5.00% 27 772 5.15% 28 795 5.70% 1571 43993 4.47%
15 19 553 2.83% 14 417 2.78% 11 325 2.33% 988 27672 2.81%
16 25 701 3.59% 20 567 3.78% 12 340 2.44% 1405 39328 4.00%
17 26 746 3.82% 22 636 4.24% 12 347 2.49% 1672 46816 4.76%
18 16 459 2.35% 13 378 2.52% 12 349 2.50% 1122 31422 3.19%
19 34 977 5.01% 30 843 5.62% 27 776 5.56% 2404 67302 6.84%
20 31 885 4.53% 28 804 5.36% 16 453 3.25% 1964 54978 5.59%
21 35 982 5.03% 30 848 5.65% 22 632 4.53% 1914 53603 5.45%
22 26 742 3.80% 20 562 3.75% 13 384 2.75% 1666 46641 4.74%
23 32 896 4.59% 21 615 4.10% 20 587 4.21% 1618 45299 4.61%

Top 30 of 1368 Total URLs
# Hits KBytes URL
1 4467 22.89% 343739 34.95% /~admin/log/usage_201502.html
2 2066 10.58% 2 0.00% /
3 408 2.09% 13202 1.34% /blog/
4 370 1.90% 5233 0.53% /blog/atom.xml
5 311 1.59% 8 0.00% /robots.txt
6 209 1.07% 369 0.04% /blog/day2.cgi
7 187 0.96% 41 0.00% /blog/styles.css
8 182 0.93% 1627 0.17% /blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
9 180 0.92% 5870 0.60% /blog/mt.js
10 179 0.92% 1743 0.18% /blog/mt-static/themes-base/blog.css
11 135 0.69% 0 0.00% /favicon.ico
12 107 0.55% 686 0.07% /blog/2011/12/post-143.html
13 79 0.40% 3198 0.33% /blog/2008/10/raid5.html
14 66 0.34% 253 0.03% /blog/2008/05/post-93.html
15 56 0.29% 1252 0.13% /blog/2004/12/kitaguni061114030151066.html
16 48 0.25% 868 0.09% /blog/2012/05/3.html
17 33 0.17% 1725 0.18% /blog/cat2/
18 31 0.16% 619 0.06% /blog/2007/08/roland-soniccell.html
19 28 0.14% 1011 0.10% /blog/2005/01/kitaguni061114030152322.html
20 28 0.14% 619 0.06% /blog/kitaguni_pict/yume-solo-elec.jpeg
21 28 0.14% 32 0.00% /util/maz.cgi
22 27 0.14% 231 0.02% /~admin/
23 26 0.13% 671 0.07% /blog/2007/01/movable-type.html
24 25 0.13% 288 0.03% /blog/2007/01/post-38.html
25 25 0.13% 970 0.10% /blog/cat1/
26 24 0.12% 839 0.09% /blog/2009/05/post-115.html
27 23 0.12% 677 0.07% /blog/2004/12/kitaguni061114030151067.html
28 23 0.12% 998 0.10% /blog/2014/07/post-148.html
29 23 0.12% 1294 0.13% /blog/cat12/
30 23 0.12% 567 0.06% /blog/mt.cgi

Top 10 of 1368 Total URLs By KBytes
# Hits KBytes URL
1 4467 22.89% 343739 34.95% /~admin/log/usage_201502.html
2 408 2.09% 13202 1.34% /blog/
3 180 0.92% 5870 0.60% /blog/mt.js
4 370 1.90% 5233 0.53% /blog/atom.xml
5 79 0.40% 3198 0.33% /blog/2008/10/raid5.html
6 179 0.92% 1743 0.18% /blog/mt-static/themes-base/blog.css
7 33 0.17% 1725 0.18% /blog/cat2/
8 182 0.93% 1627 0.17% /blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
9 5 0.03% 1601 0.16% /~admin/checkbot-kojidoi.home-server.jp.html
10 22 0.11% 1427 0.15% /blog/kitaguni_pict/mobile/msg-1123167003-81709-0/01.jpeg

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 2066 10.58% 630 19.18% /
2 4467 22.89% 565 17.20% /~admin/log/usage_201502.html
3 408 2.09% 271 8.25% /blog/
4 107 0.55% 90 2.74% /blog/2011/12/post-143.html
5 56 0.29% 51 1.55% /blog/2004/12/kitaguni061114030151066.html
6 66 0.34% 51 1.55% /blog/2008/05/post-93.html
7 79 0.40% 41 1.25% /blog/2008/10/raid5.html
8 209 1.07% 37 1.13% /blog/day2.cgi
9 48 0.25% 33 1.00% /blog/2012/05/3.html
10 28 0.14% 28 0.85% /util/maz.cgi

Top 10 of 614 Total Exit Pages
# Hits Visits URL
1 2066 10.58% 634 19.44% /
2 4467 22.89% 565 17.32% /~admin/log/usage_201502.html
3 408 2.09% 246 7.54% /blog/
4 209 1.07% 167 5.12% /blog/day2.cgi
5 107 0.55% 83 2.54% /blog/2011/12/post-143.html
6 66 0.34% 55 1.69% /blog/2008/05/post-93.html
7 79 0.40% 35 1.07% /blog/2008/10/raid5.html
8 56 0.29% 32 0.98% /blog/2004/12/kitaguni061114030151066.html
9 48 0.25% 32 0.98% /blog/2012/05/3.html
10 28 0.14% 28 0.86% /util/maz.cgi

Top 30 of 1041 Total Sites
# Hits Files KBytes Visits Hostname
1 2804 14.37% 2804 18.69% 331092 33.66% 2 0.06% 241.231.57.37.triolan.net
2 1048 5.37% 31 0.21% 422 0.04% 42 1.22% crawl172.tkl.iis.u-tokyo.ac.jp
3 610 3.13% 582 3.88% 37696 3.83% 70 2.04% msnbot-157-55-39-248.search.msn.com
4 573 2.94% 573 3.82% 1 0.00% 123 3.58% localhost
5 496 2.54% 464 3.09% 32342 3.29% 60 1.75% msnbot-207-46-13-112.search.msn.com
6 348 1.78% 338 2.25% 17443 1.77% 48 1.40% msnbot-157-55-39-9.search.msn.com
7 330 1.69% 319 2.13% 19509 1.98% 46 1.34% msnbot-157-55-39-229.search.msn.com
8 292 1.50% 7 0.05% 0 0.00% 43 1.25% 192.126.192.182
9 267 1.37% 267 1.78% 11799 1.20% 49 1.43% hn.kd.ny.adsl
10 254 1.30% 140 0.93% 2605 0.26% 8 0.23% softbank126088048243.bbtec.net
11 215 1.10% 209 1.39% 13141 1.34% 30 0.87% msnbot-157-55-39-228.search.msn.com
12 214 1.10% 214 1.43% 12217 1.24% 1 0.03% static.105.183.251.148.clients.your-server.de
13 209 1.07% 2 0.01% 0 0.00% 21 0.61% 192.126.192.88
14 206 1.06% 104 0.69% 6244 0.63% 83 2.42% 59.106.108.116
15 198 1.01% 198 1.32% 0 0.00% 8 0.23% dsdf-4d0a24de.pool.mediaways.net
16 198 1.01% 198 1.32% 0 0.00% 6 0.17% dsdf-5d82877d.pool.mediaways.net
17 198 1.01% 198 1.32% 0 0.00% 8 0.23% dsdf-5d829477.pool.mediaways.net
18 198 1.01% 198 1.32% 0 0.00% 2 0.06% dsdf-5d82d790.pool.mediaways.net
19 198 1.01% 198 1.32% 0 0.00% 5 0.15% dsdf-5f764782.pool.mediaways.net
20 196 1.00% 194 1.29% 14195 1.44% 13 0.38% msnbot-157-55-39-245.search.msn.com
21 188 0.96% 2 0.01% 0 0.00% 28 0.82% 192.126.192.4
22 184 0.94% 179 1.19% 13344 1.36% 29 0.84% msnbot-157-55-39-7.search.msn.com
23 183 0.94% 83 0.55% 1657 0.17% 121 3.53% crawl-66-249-79-91.googlebot.com
24 176 0.90% 176 1.17% 5688 0.58% 6 0.17% softbank221030038174.bbtec.net
25 173 0.89% 101 0.67% 10124 1.03% 97 2.83% b110198.yse.yahoo.net
26 164 0.84% 68 0.45% 1357 0.14% 106 3.09% crawl-66-249-79-99.googlebot.com
27 159 0.81% 84 0.56% 1670 0.17% 110 3.21% crawl-66-249-79-107.googlebot.com
28 139 0.71% 127 0.85% 6204 0.63% 1 0.03% cr3.iparadigms.com
29 135 0.69% 135 0.90% 4910 0.50% 5 0.15% eatcf-114p106.ppp15.odn.ne.jp
30 133 0.68% 133 0.89% 5018 0.51% 5 0.15% 118-86-230-88.fnnr.j-cnet.jp

Top 10 of 1041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2804 14.37% 2804 18.69% 331092 33.66% 2 0.06% 241.231.57.37.triolan.net
2 610 3.13% 582 3.88% 37696 3.83% 70 2.04% msnbot-157-55-39-248.search.msn.com
3 496 2.54% 464 3.09% 32342 3.29% 60 1.75% msnbot-207-46-13-112.search.msn.com
4 78 0.40% 46 0.31% 20546 2.09% 33 0.96% 46.229.164.111
5 330 1.69% 319 2.13% 19509 1.98% 46 1.34% msnbot-157-55-39-229.search.msn.com
6 348 1.78% 338 2.25% 17443 1.77% 48 1.40% msnbot-157-55-39-9.search.msn.com
7 196 1.00% 194 1.29% 14195 1.44% 13 0.38% msnbot-157-55-39-245.search.msn.com
8 184 0.94% 179 1.19% 13344 1.36% 29 0.84% msnbot-157-55-39-7.search.msn.com
9 215 1.10% 209 1.39% 13141 1.34% 30 0.87% msnbot-157-55-39-228.search.msn.com
10 108 0.55% 108 0.72% 12298 1.25% 2 0.06% 193.201.227.18

Top 30 of 474 Total Referrers
# Hits Referrer
1 8160 41.81% - (Direct Request)
2 748 3.83% http://mormarkets.com/center.php
3 736 3.77% http://mormarkets.com/
4 728 3.73% http://mormarkets.com/smile.php
5 628 3.22% http://mormarkets.com/dent.php
6 614 3.15% http://kojidoi.home-server.jp/blog/
7 495 2.54% http://evoro.de/
8 495 2.54% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
9 395 2.02% http://kojidoi.home-server.jp/blog/mt-static/support/themes/pc_keyboard/pc_keyboard.css
10 349 1.79% http://kojidoi.home-server.jp/blog/2004/12/kitaguni061114030151066.html
11 249 1.28% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152322.html
12 197 1.01% http://kojidoi.home-server.jp/blog/2011/12/post-143.html
13 182 0.93% http://bit.ly/wordpress-locale-xampp
14 155 0.79% http://kojidoi.home-server.jp/blog/mt.cgi
15 145 0.74% http://kojidoi.home-server.jp/blog/2007/08/roland-soniccell.html
16 144 0.74% https://www.youtube.com/watch
17 139 0.71% http://kojidoi.home-server.jp/blog/2005/06/kitaguni061114030151034.html
18 135 0.69% http://kojidoi.home-server.jp/blog/2009/05/post-115.html
19 129 0.66% http://bit.ly/cartomanzia-basso-costo
20 120 0.61% http://bit.ly/cartomanzia-al-telefono
21 118 0.60% http://bit.ly/numeri-erotici
22 116 0.59% http://bit.ly/cartomanzia-in-diretta
23 110 0.56% http://bit.ly/sesso-al-telefono
24 110 0.56% http://bit.ly/telefono-erotico-basso-costo
25 109 0.56% http://bit.ly/cartomante-a-basso-costo
26 109 0.56% http://bit.ly/linea-erotica
27 108 0.55% http://kojidoi.home-server.jp/blog/2005/01/kitaguni061114030152323.html
28 96 0.49% http://kojidoi.home-server.jp/blog/2008/10/raid5.html
29 90 0.46% http://kojidoi.home-server.jp/blog/2012/09/post-144.html
30 89 0.46% http://kojidoi.home-server.jp/blog/archives.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% つくば 犯罪

Top 15 of 272 Total User Agents
# Hits User Agent
1 3094 15.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 1098 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1048 5.37% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-to
4 881 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 817 4.19% Netscape 6.0; WinNT6.1
6 784 4.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 644 3.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
8 573 2.94% Apache/2.2.2 (Fedora) (internal dummy connection)
9 556 2.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 333 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:35.0) Gecko/20100101 F
11 306 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 277 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) Apple
13 273 1.40% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semr
14 256 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 256 1.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for February 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5404 27.69% 4511 30.08% 289102 29.39% US Commercial
2 5129 26.28% 4665 31.10% 381178 38.75% Network
3 4585 23.49% 3512 23.41% 181447 18.45% Japan
4 3810 19.52% 1904 12.69% 112825 11.47% Unresolved/Unknown
5 334 1.71% 328 2.19% 14112 1.43% Germany
6 44 0.23% 43 0.29% 1884 0.19% China
7 41 0.21% 41 0.27% 762 0.08% Bermuda
8 36 0.18% 6 0.04% 78 0.01% Ukraine
9 24 0.12% 23 0.15% 1 0.00% US Educational
10 20 0.10% 19 0.13% 254 0.03% Russian Federation
11 14 0.07% 14 0.09% 330 0.03% Non-Profit Organization
12 13 0.07% 9 0.06% 146 0.01% Switzerland
13 12 0.06% 12 0.08% 994 0.10% France
14 9 0.05% 9 0.06% 0 0.00% British Indian Ocean Territory
15 9 0.05% 0 0.00% 9 0.00% Kazakhstan
16 6 0.03% 4 0.03% 29 0.00% United Kingdom
17 5 0.03% 5 0.03% 260 0.03% Belgium
18 4 0.02% 2 0.01% 22 0.00% Italy
19 4 0.02% 4 0.03% 0 0.00% Seychelles
20 3 0.02% 2 0.01% 125 0.01% Israel
21 3 0.02% 1 0.01% 2 0.00% Poland
22 2 0.01% 1 0.01% 2 0.00% Argentina
23 2 0.01% 2 0.01% 0 0.00% Mexico
24 1 0.01% 1 0.01% 0 0.00% Brazil
25 1 0.01% 0 0.00% 0 0.00% Costa Rica
26 1 0.01% 0 0.00% 1 0.00% Indonesia
27 1 0.01% 1 0.01% 0 0.00% India
28 1 0.01% 0 0.00% 0 0.00% Nicaragua
29 1 0.01% 1 0.01% 9 0.00% Taiwan


Generated by Webalizer Version 2.01